Monday, April 15, 2019
Sunday, April 14, 2019
Monday, March 4, 2019
Death toll rises after east Alabama tornadoes
The death toll has jumped to 23 and could go higher after at least two tornadoes hit southern Lee County Sunday afternoon, according to Lee County Sheriff Jay Jones.
The sheriff said people are still reported missing, and a more organized search will be conducted in the morning.
“We’ve done everything we feel like we can do this evening. The area is just very, very hazardous to put anybody in to at this point in time - debris everywhere and it’s just...just some mass damage to structures and residences in the area,” Jones said.
He didn’t give any details about the locations or exact circumstances of the deaths.
Lee County Coroner Bill Harris said the victims range in age from children to older adults.
Family members on the scene identified one of the victims as an 8-year-old girl.
It’s unclear how many people are injured. Sunday afternoon, East Alabama Medical Center said it had received more than 40 patients as a result of the tornado and more were expected. Some of the patients were sent to surrounding hospitals. EAMC officials said elective procedures at the hospital for Monday have been canceled.
The hardest hit area is Lee Road 38, which is south of Beauregard.
The Lee County EMA is asking residents to avoid the damaged areas, especially Lee Road 38 and Lee Road 39. Also, Lee Road 166 at Lee Road 40 and Lee Road 165 at Lee Road 40 are closed and will remain closed until damage assessments are made. Lee Road 721 will be closed indefinitely.
The coroner said Sunday night there were still areas that authorities hadn’t reached. He added that injured victims were having to be transported by trucks out of some of the damaged areas because ambulances couldn’t get through the debris.
He said they were still working to identify the victims who had been recovered and notify families. Coroners from around the state were coming to assist.
“This is a day of destruction for Lee County. We’ve never had a mass fatality situation, that I can remember, like this in my lifetime,” Harris said.
Anyone who has a missing family member can call his office’s 24-hour phone number at 334-737-3620. You can also go to the Lee County EMA website.
Tornado forms in Beauregard
State EMA Director Brian Hastings said state personnel was assisting authorities in Lee County and helping with search and rescue efforts. He said they were also working with Verizon on cell phone issues in the area.
Alabama Gov. Kay Ivey also extended the state of emergency she issued on Feb. 23 to cover the entire state.
Smiths Station Volunteer Fire Department Station #1 at 50 Lee Road #430, Smiths Station, AL 36877 was designated as an area for citizens affected by the storms to seek shelter.
Providence Baptist Church at 2807 Lee Road 166 in Beauregard also opened as a Red Cross shelter. Anyone living in or around the affected areas is encouraged to register on the Red Cross Safe & Well website.
Lee County Schools will be closed Monday due to the storms. This doesn’t include Opelika and Auburn, which have their own school districts. Lee-Scott Academy will also be closed.
Lee County is in east Alabama and is home to Opelika and Auburn.
Copyright 2019 WSFA 12 News. All rights reserved.
Read More: www.wsfa.com/2019/03/03/fatalities-reported-after-tornadoes-hit-lee-county/
Watch Video: (206) Death toll rises after east Alabama tornadoes - YouTube
Watch Video: (206) Death toll rises after east Alabama tornadoes - YouTube
Thursday, November 22, 2018
Happy Thanksgiving 2018
If you could create just one Thankgiving plate, what would you include? Most underrated/overrated Thanksgiving grub? Happy Thanksgiving everyone!
Tuesday, July 31, 2018
2002 Pennsylvania 500 Starting Lineup
1. 9 Bill Elliott Dodge 52.765 170.568
2. 28 Ricky Rudd Ford 52.830 0.065 0.065 170.358 0.210 0.210
3. 15 Michael Waltrip Chevrolet 52.889 0.059 0.124 170.168 0.190 0.400
4. 19 Jeremy Mayfield Dodge 52.967 0.078 0.202 169.917 0.251 0.651
5. 43 John Andretti Dodge 53.009 0.042 0.244 169.783 0.134 0.785
6. 10 Johnny Benson Pontiac 53.119 0.110 0.354 169.431 0.352 1.137
7. 48 Jimmie Johnson* Chevrolet 53.122 0.003 0.357 169.421 0.010 1.147
8. 12 Ryan Newman* Ford 53.128 0.006 0.363 169.402 0.019 1.166
9. 2 Rusty Wallace Ford 53.143 0.015 0.378 169.354 0.048 1.214
10. 20 Tony Stewart Pontiac 53.156 0.013 0.391 169.313 0.041 1.255
11. 8 Dale Earnhardt Jr. Chevrolet 53.173 0.017 0.408 169.259 0.054 1.309
12. 44 Jerry Nadeau Dodge 53.185 0.012 0.420 169.221 0.038 1.347
13. 40 Sterling Marlin Dodge 53.209 0.024 0.444 169.144 0.077 1.424
14. 1 Steve Park Chevrolet 53.239 0.030 0.474 169.049 0.095 1.519
15. 88 Dale Jarrett Ford 53.290 0.051 0.525 168.887 0.162 1.681
16. 32 Ricky Craven Ford 53.333 0.043 0.568 168.751 0.136 1.817
17. 6 Mark Martin Ford 53.338 0.005 0.573 168.735 0.016 1.833
18. 55 Bobby Hamilton Chevrolet 53.343 0.005 0.578 168.719 0.016 1.849
19. 7 Casey Atwood Dodge 53.358 0.015 0.593 168.672 0.047 1.896
20. 25 Joe Nemechek Chevrolet 53.390 0.032 0.625 168.571 0.101 1.997
21. 77 Dave Blaney Ford 53.420 0.030 0.655 168.476 0.095 2.092
22. 17 Matt Kenseth Ford 53.461 0.041 0.696 168.347 0.129 2.221
23. 97 Kurt Busch Ford 53.488 0.027 0.723 168.262 0.085 2.306
24. 26 Geoffrey Bodine Ford 53.490 0.002 0.725 168.256 0.006 2.312
25. 36 Ken Schrader Pontiac 53.496 0.006 0.731 168.237 0.019 2.331
26. 30 Jeff Green Chevrolet 53.499 0.003 0.734 168.227 0.010 2.341
27. 31 Robby Gordon Chevrolet 53.614 0.115 0.849 167.867 0.360 2.701
28. 24 Jeff Gordon Chevrolet 53.644 0.030 0.879 167.773 0.094 2.795
29. 29 Kevin Harvick Chevrolet 53.645 0.001 0.880 167.770 0.003 2.798
30. 5 Terry Labonte Chevrolet 53.667 0.022 0.902 167.701 0.069 2.867
31. 23 Hut Stricklin Dodge 53.676 0.009 0.911 167.673 0.028 2.895
32. 21 Elliott Sadler Ford 53.678 0.002 0.913 167.667 0.006 2.901
33. 99 Jeff Burton Ford 53.713 0.035 0.948 167.557 0.110 3.011
34. 22 Ward Burton Dodge 53.732 0.019 0.967 167.498 0.059 3.070
35. 41 Jimmy Spencer Dodge 53.739 0.007 0.974 167.476 0.022 3.092
36. 14 Mike Wallace Pontiac 53.892 0.153 1.127 167.001 0.475 3.567
37. 18 Bobby Labonte Pontiac Provisional
38. 45 Kyle Petty Dodge Provisional
39. 4 Mike Skinner Chevrolet Provisional
40. 11 Brett Bodine Ford Provisional
41. 37 Derrike Cope Ford Provisional
42. 189 Morgan Shepherd Ford Provisional
43. 179 Carl Long* Dodge Provisional
2. 28 Ricky Rudd Ford 52.830 0.065 0.065 170.358 0.210 0.210
3. 15 Michael Waltrip Chevrolet 52.889 0.059 0.124 170.168 0.190 0.400
4. 19 Jeremy Mayfield Dodge 52.967 0.078 0.202 169.917 0.251 0.651
5. 43 John Andretti Dodge 53.009 0.042 0.244 169.783 0.134 0.785
6. 10 Johnny Benson Pontiac 53.119 0.110 0.354 169.431 0.352 1.137
7. 48 Jimmie Johnson* Chevrolet 53.122 0.003 0.357 169.421 0.010 1.147
8. 12 Ryan Newman* Ford 53.128 0.006 0.363 169.402 0.019 1.166
9. 2 Rusty Wallace Ford 53.143 0.015 0.378 169.354 0.048 1.214
10. 20 Tony Stewart Pontiac 53.156 0.013 0.391 169.313 0.041 1.255
11. 8 Dale Earnhardt Jr. Chevrolet 53.173 0.017 0.408 169.259 0.054 1.309
12. 44 Jerry Nadeau Dodge 53.185 0.012 0.420 169.221 0.038 1.347
13. 40 Sterling Marlin Dodge 53.209 0.024 0.444 169.144 0.077 1.424
14. 1 Steve Park Chevrolet 53.239 0.030 0.474 169.049 0.095 1.519
15. 88 Dale Jarrett Ford 53.290 0.051 0.525 168.887 0.162 1.681
16. 32 Ricky Craven Ford 53.333 0.043 0.568 168.751 0.136 1.817
17. 6 Mark Martin Ford 53.338 0.005 0.573 168.735 0.016 1.833
18. 55 Bobby Hamilton Chevrolet 53.343 0.005 0.578 168.719 0.016 1.849
19. 7 Casey Atwood Dodge 53.358 0.015 0.593 168.672 0.047 1.896
20. 25 Joe Nemechek Chevrolet 53.390 0.032 0.625 168.571 0.101 1.997
21. 77 Dave Blaney Ford 53.420 0.030 0.655 168.476 0.095 2.092
22. 17 Matt Kenseth Ford 53.461 0.041 0.696 168.347 0.129 2.221
23. 97 Kurt Busch Ford 53.488 0.027 0.723 168.262 0.085 2.306
24. 26 Geoffrey Bodine Ford 53.490 0.002 0.725 168.256 0.006 2.312
25. 36 Ken Schrader Pontiac 53.496 0.006 0.731 168.237 0.019 2.331
26. 30 Jeff Green Chevrolet 53.499 0.003 0.734 168.227 0.010 2.341
27. 31 Robby Gordon Chevrolet 53.614 0.115 0.849 167.867 0.360 2.701
28. 24 Jeff Gordon Chevrolet 53.644 0.030 0.879 167.773 0.094 2.795
29. 29 Kevin Harvick Chevrolet 53.645 0.001 0.880 167.770 0.003 2.798
30. 5 Terry Labonte Chevrolet 53.667 0.022 0.902 167.701 0.069 2.867
31. 23 Hut Stricklin Dodge 53.676 0.009 0.911 167.673 0.028 2.895
32. 21 Elliott Sadler Ford 53.678 0.002 0.913 167.667 0.006 2.901
33. 99 Jeff Burton Ford 53.713 0.035 0.948 167.557 0.110 3.011
34. 22 Ward Burton Dodge 53.732 0.019 0.967 167.498 0.059 3.070
35. 41 Jimmy Spencer Dodge 53.739 0.007 0.974 167.476 0.022 3.092
36. 14 Mike Wallace Pontiac 53.892 0.153 1.127 167.001 0.475 3.567
37. 18 Bobby Labonte Pontiac Provisional
38. 45 Kyle Petty Dodge Provisional
39. 4 Mike Skinner Chevrolet Provisional
40. 11 Brett Bodine Ford Provisional
41. 37 Derrike Cope Ford Provisional
42. 189 Morgan Shepherd Ford Provisional
43. 179 Carl Long* Dodge Provisional
Monday, July 23, 2018
Loudon starting line up
1. 9 Bill Elliott Dodge 28.971 131.469
2. 4 Mike Skinner Chevrolet 29.036 0.065 0.065 131.175 0.294 0.294
3. 2 Rusty Wallace Ford 29.048 0.012 0.077 131.121 0.054 0.348
4. 18 Bobby Labonte Pontiac 29.075 0.027 0.104 130.999 0.122 0.470
5. 77 Dave Blaney Ford 29.096 0.021 0.125 130.905 0.094 0.564
6. 17 Matt Kenseth Ford 29.099 0.003 0.128 130.891 0.014 0.578
7. 12 Ryan Newman* Ford 29.103 0.004 0.132 130.873 0.018 0.596
8. 28 Ricky Rudd Ford 29.110 0.007 0.139 130.842 0.031 0.627
9. 32 Ricky Craven Ford 29.117 0.007 0.146 130.810 0.032 0.659
10. 55 Bobby Hamilton Chevrolet 29.122 0.005 0.151 130.788 0.022 0.681
11. 24 Jeff Gordon Chevrolet 29.142 0.020 0.171 130.698 0.090 0.771
12. 20 Tony Stewart Pontiac 29.193 0.051 0.222 130.470 0.228 0.999
13. 48 Jimmie Johnson* Chevrolet 29.195 0.002 0.224 130.461 0.009 1.008
14. 19 Jeremy Mayfield Dodge 29.196 0.001 0.225 130.456 0.005 1.013
15. 10 Jerry Nadeau Pontiac 29.201 0.005 0.230 130.434 0.022 1.035
16. 15 Michael Waltrip Chevrolet 29.204 0.003 0.233 130.421 0.013 1.048
17. 6 Mark Martin Ford 29.227 0.023 0.256 130.318 0.103 1.151
18. 40 Sterling Marlin Dodge 29.238 0.011 0.267 130.269 0.049 1.200
19. 5 Terry Labonte Chevrolet 29.240 0.002 0.269 130.260 0.009 1.209
20. 36 Ken Schrader Pontiac 29.240 0.000 0.269 130.260 0.000 1.209
21. 99 Jeff Burton Ford 29.245 0.005 0.274 130.238 0.022 1.231
22. 1 Steve Park Chevrolet 29.253 0.008 0.282 130.202 0.036 1.267
23. 97 Kurt Busch Ford 29.283 0.030 0.312 130.069 0.133 1.400
24. 29 Kevin Harvick Chevrolet 29.306 0.023 0.335 129.967 0.102 1.502
25. 44 Steve Grissom Dodge 29.321 0.015 0.350 129.900 0.067 1.569
26. 31 Robby Gordon Chevrolet 29.372 0.051 0.401 129.674 0.226 1.795
27. 43 John Andretti Dodge 29.378 0.006 0.407 129.648 0.026 1.821
28. 8 Dale Earnhardt Jr. Chevrolet 29.383 0.005 0.412 129.626 0.022 1.843
29. 25 Joe Nemechek Chevrolet 29.396 0.013 0.425 129.569 0.057 1.900
30. 30 Jeff Green Chevrolet 29.429 0.033 0.458 129.423 0.146 2.046
31. 22 Ward Burton Dodge 29.438 0.009 0.467 129.384 0.039 2.085
32. 26 Todd Bodine Ford 29.444 0.006 0.473 129.357 0.027 2.112
33. 88 Dale Jarrett Ford 29.453 0.009 0.482 129.318 0.039 2.151
34. 41 Jimmy Spencer Dodge 29.461 0.008 0.490 129.283 0.035 2.186
35. 7 Casey Atwood Dodge 29.504 0.043 0.533 129.094 0.189 2.375
36. 11 Brett Bodine Ford 29.558 0.054 0.587 128.859 0.235 2.610
37. 45 Kyle Petty Dodge Provis
38. 21 Elliott Sadler Ford Provis
39. 23 Hut Stricklin Dodge Provis
40. 14 Stacy Compton Pontiac Provis
41. 66 Geoffrey Bodine Ford Provis
42. 127 Kirk Shelmerdine Ford Provis
43. 189 Morgan Shepherd Ford Provis
2. 4 Mike Skinner Chevrolet 29.036 0.065 0.065 131.175 0.294 0.294
3. 2 Rusty Wallace Ford 29.048 0.012 0.077 131.121 0.054 0.348
4. 18 Bobby Labonte Pontiac 29.075 0.027 0.104 130.999 0.122 0.470
5. 77 Dave Blaney Ford 29.096 0.021 0.125 130.905 0.094 0.564
6. 17 Matt Kenseth Ford 29.099 0.003 0.128 130.891 0.014 0.578
7. 12 Ryan Newman* Ford 29.103 0.004 0.132 130.873 0.018 0.596
8. 28 Ricky Rudd Ford 29.110 0.007 0.139 130.842 0.031 0.627
9. 32 Ricky Craven Ford 29.117 0.007 0.146 130.810 0.032 0.659
10. 55 Bobby Hamilton Chevrolet 29.122 0.005 0.151 130.788 0.022 0.681
11. 24 Jeff Gordon Chevrolet 29.142 0.020 0.171 130.698 0.090 0.771
12. 20 Tony Stewart Pontiac 29.193 0.051 0.222 130.470 0.228 0.999
13. 48 Jimmie Johnson* Chevrolet 29.195 0.002 0.224 130.461 0.009 1.008
14. 19 Jeremy Mayfield Dodge 29.196 0.001 0.225 130.456 0.005 1.013
15. 10 Jerry Nadeau Pontiac 29.201 0.005 0.230 130.434 0.022 1.035
16. 15 Michael Waltrip Chevrolet 29.204 0.003 0.233 130.421 0.013 1.048
17. 6 Mark Martin Ford 29.227 0.023 0.256 130.318 0.103 1.151
18. 40 Sterling Marlin Dodge 29.238 0.011 0.267 130.269 0.049 1.200
19. 5 Terry Labonte Chevrolet 29.240 0.002 0.269 130.260 0.009 1.209
20. 36 Ken Schrader Pontiac 29.240 0.000 0.269 130.260 0.000 1.209
21. 99 Jeff Burton Ford 29.245 0.005 0.274 130.238 0.022 1.231
22. 1 Steve Park Chevrolet 29.253 0.008 0.282 130.202 0.036 1.267
23. 97 Kurt Busch Ford 29.283 0.030 0.312 130.069 0.133 1.400
24. 29 Kevin Harvick Chevrolet 29.306 0.023 0.335 129.967 0.102 1.502
25. 44 Steve Grissom Dodge 29.321 0.015 0.350 129.900 0.067 1.569
26. 31 Robby Gordon Chevrolet 29.372 0.051 0.401 129.674 0.226 1.795
27. 43 John Andretti Dodge 29.378 0.006 0.407 129.648 0.026 1.821
28. 8 Dale Earnhardt Jr. Chevrolet 29.383 0.005 0.412 129.626 0.022 1.843
29. 25 Joe Nemechek Chevrolet 29.396 0.013 0.425 129.569 0.057 1.900
30. 30 Jeff Green Chevrolet 29.429 0.033 0.458 129.423 0.146 2.046
31. 22 Ward Burton Dodge 29.438 0.009 0.467 129.384 0.039 2.085
32. 26 Todd Bodine Ford 29.444 0.006 0.473 129.357 0.027 2.112
33. 88 Dale Jarrett Ford 29.453 0.009 0.482 129.318 0.039 2.151
34. 41 Jimmy Spencer Dodge 29.461 0.008 0.490 129.283 0.035 2.186
35. 7 Casey Atwood Dodge 29.504 0.043 0.533 129.094 0.189 2.375
36. 11 Brett Bodine Ford 29.558 0.054 0.587 128.859 0.235 2.610
37. 45 Kyle Petty Dodge Provis
38. 21 Elliott Sadler Ford Provis
39. 23 Hut Stricklin Dodge Provis
40. 14 Stacy Compton Pontiac Provis
41. 66 Geoffrey Bodine Ford Provis
42. 127 Kirk Shelmerdine Ford Provis
43. 189 Morgan Shepherd Ford Provis
Subscribe to:
Posts (Atom)