Tuesday, May 28, 2019
Friday, May 24, 2019
Used 2003 Chevrolet Tahoe Z71
Seller's Notes
Vehicle Details<br>This 2003 Chevrolet Tahoe has a clean CARFAX vehicle history report. This unit has a V8, 5.3L high output engine. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. This Chevrolet Tahoe has four wheel drive capabilities. This Chevrolet Tahoe is equipped with a gasoline engine. This 2003 Chevrolet Tahoe excites both driver and bystanders with a polished red exterior with racy lines. This unit handles exceptionally well in the snow and ice. This 2003 Chevrolet Tahoe comes standard with numerous top of the line safety features. With having reputation for being one of the most dependable vehicles on the road,this Chevrolet Tahoe won't let you down. This unit is a great vehicle for families. The leather seats in this unit are a must for buyers looking for comfort, durability, and style. With a moon roof that lets more light into it and makes the interior feel more spacious. Thanks for checking out our vehicle online. Please come and visit us at 2245 S. Raritan St., Englewood, CO or give us a call at (303)934-3410. Tambien Hablamos ESPANOL 303_500_3011_ -VIEW MORE PICTURES, VIDEOS, GET FINANCING AND MORE! ONLY AT www.TheSharpestRides.com.
- Basics
- Fuel Type: Gasoline
- Exterior Color: Red
- Stock: S40714
- Dri vetrain: 4WD
- Transmission: 4-Speed Automatic
- Engine: 5.3L V8 16V MPFI OHV
- VIN: 1GNEK13T63R275164
All Features
These features are associated with this vehicle type. Contact the dealer to confirm this specific vehicle has them.
Thursday, May 23, 2019
Charlotte starting lineup
1. 12 Ryan Newman Dodge 29.140 185.312
2. 38 Elliott Sadler Ford 29.300 0.160 0.160 184.300 1.012 1.012
3. 4 Mike Skinner Pontiac 29.348 0.048 0.208 183.999 0.301 1.313
4. 24 Jeff Gordon Chevrolet 29.350 0.002 0.210 183.986 0.013 1.326
5. 0 Jack Sprague* Pontiac 29.423 0.073 0.283 183.530 0.456 1.782
6. 20 Tony Stewart Chevrolet 29.433 0.010 0.293 183.467 0.063 1.845
7. 25 Joe Nemechek Chevrolet 29.471 0.038 0.331 183.231 0.236 2.081
8. 77 Dave Blaney Ford 29.471 0.000 0.331 183.231 0.000 2.081
9. 15 Michael Waltrip Chevrolet 29.483 0.012 0.343 183.156 0.075 2.156
10. 10 Johnny Benson Pontiac 29.488 0.005 0.348 183.125 0.031 2.187
11. 18 Bobby Labonte Chevrolet 29.489 0.001 0.349 183.119 0.006 2.193
12. 97 Kurt Busch Ford 29.516 0.027 0.376 182.952 0.167 2.360
13. 30 Steve Park Chevrolet 29.548 0.032 0.408 182.753 0.199 2.559
14. 7 Jimmy Spencer Dodge 29.574 0.026 0.434 182.593 0.160 2.719
15. 1 Jeff Green Chevrolet 29.576 0.002 0.436 182.581 0.012 2.731
16. 54 Todd Bodine Ford 29.592 0.016 0.452 182.482 0.099 2.830
17. 42 Jamie McMurray* Dodge 29.631 0.039 0.491 182.242 0.240 3.070
18. 17 Matt Kenseth Ford 29.632 0.001 0.492 182.235 0.007 3.077
19. 41 Casey Mears* Dodge 29.671 0.039 0.531 181.996 0.239 3.316
20. 29 Kevin Harvick Chevrolet 29.678 0.007 0.538 181.953 0.043 3.359
21. 6 Mark Martin Ford 29.685 0.007 0.545 181.910 0.043 3.402
22. 19 Jeremy Mayfield Dodge 29.724 0.039 0.584 181.671 0.239 3.641
23. 88 Dale Jarrett Ford 29.738 0.014 0.598 181.586 0.085 3.726
24. 8 Dale Earnhardt Jr. Chevrolet 29.742 0.004 0.602 181.561 0.025 3.751
25. 74 Tony Raines* Chevrolet 29.756 0.014 0.616 181.476 0.085 3.836
26. 71 Kevin Lepage Ford 29.765 0.009 0.625 181.421 0.055 3.891
27. 16 Greg Biffle* Ford 29.765 0.000 0.625 181.421 0.000 3.891
28. 23 Kenny Wallace Dodge 29.775 0.010 0.635 181.360 0.061 3.952
29. 14 Larry Foyt* Dodge 29.789 0.014 0.649 181.275 0.085 4.037
30. 49 Ken Schrader Dodge 29.815 0.026 0.675 181.117 0.158 4.195
31. 45 Kyle Petty Dodge 29.827 0.012 0.687 181.044 0.073 4.268
32. 9 Bill Elliott Dodge 29.842 0.015 0.702 180.953 0.091 4.359
33. 32 Ricky Craven Pontiac 29.852 0.010 0.712 180.892 0.061 4.420
34. 2 Rusty Wallace Dodge 29.861 0.009 0.721 180.838 0.054 4.474
35. 99 Jeff Burton Ford 29.910 0.049 0.770 180.542 0.296 4.770
36. 40 Sterling Marlin Dodge 29.917 0.007 0.777 180.499 0.043 4.813
PRV
37. 48 Jimmie Johnson Chevrolet No Time
38. 31 Robby Gordon Chevrolet 30.044 0.127 0.904 179.736 0.763 5.576
39. 5 Terry Labonte Chevrolet 30.013 0.031 0.873 179.922 0.186 5.390
40. 21 Ricky Rudd Ford 30.091 0.078 0.951 179.456 0.466 5.856
41. 22 Ward Burton Dodge 29.992 0.099 0.852 180.048 0.592 5.264
42. 43 John Andretti Dodge 30.097 0.105 0.957 179.420 0.628 5.892
43. 01 Mike Wallace Pontiac 30.102 0.005 0.962 179.390 0.030 5.922
* Series rookie
</pre> PRV = Provisional
Did not Qualify:
02 Hermie Sadler - Chevrolet
11 Brett Bodine - Ford
37 Derrike Cope - Chevrolet
Sunday, May 19, 2019
Saturday, May 18, 2019
Subscribe to:
Posts (Atom)