Qualifying results for this race: | |||||||
RANK | DRIVER | NBR | CAR | TIME | SPEED | ||
---|---|---|---|---|---|---|---|
1 | Kevin Harvick | 4 | Chevrolet | 29.118 | 199.398 | 5 | |
2 | Brad Keselowski | 2 | Ford | 29.170 | 199.058 | 5 | |
3 | Kyle Larson | 42 | Chevrolet | 29.197 | 198.883 | 17 | |
4 | Ryan Newman | 31 | Chevrolet | 29.272 | 198.396 | 49 | |
5 | Matt Kenseth | 20 | Toyota | 29.334 | 197.996 | 9 | |
6 | Martin Truex, Jr. | 78 | Chevrolet | 29.346 | 197.918 | 99 | |
7 | Aric Almirola | 43 | Ford | 29.391 | 197.629 | 99 | |
8 | Kyle Busch | 18 | Toyota | 29.409 | 197.514 | 9 | |
9 | Jeff Gordon | 24 | Chevrolet | 29.419 | 197.450 | 5 | |
10 | Kasey Kahne | 5 | Chevrolet | 29.440 | 197.315 | 14 | |
11 | Carl Edwards | 99 | Ford | 29.480 | 197.060 | 29 | |
12 | Tony Stewart | 14 | Chevrolet | 29.504 | 196.907 | 24 | |
13 | Austin Dillon | 3 | Chevrolet | 29.308 | 196.163 | 99 | |
14 | Joey Logano | 22 | Ford | 29.318 | 196.099 | 7 | |
15 | Jamie McMurray | 1 | Chevrolet | 29.358 | 195.841 | 39 | |
16 | Jimmie Johnson | 48 | Chevrolet | 29.363 | 195.809 | 5 | |
17 | Denny Hamlin | 11 | Toyota | 29.389 | 195.642 | 14 | |
18 | Greg Biffle | 16 | Ford | 29.410 | 195.507 | 29 | |
19 | Brian Vickers | 55 | Toyota | 29.422 | 195.430 | 49 | |
20 | Dale Earnhardt, Jr. | 88 | Chevrolet | 29.509 | 194.875 | 9 | |
21 | Clint Bowyer | 15 | Toyota | 29.536 | 194.703 | 19 | |
22 | Kurt Busch | 41 | Chevrolet | 29.590 | 194.361 | 14 | |
23 | A.J. Allmendinger | 47 | Chevrolet | 29.604 | 194.272 | 99 | |
24 | Casey Mears | 13 | Chevrolet | 29.655 | 193.950 | 99 | |
25 | Michael Annett | 7 | Chevrolet | 29.489 | 191.002 | 24 | |
26 | Ricky Stenhouse, Jr. | 17 | Ford | 29.505 | 191.900 | 99 | |
27 | Danica Patrick | 10 | Chevrolet | 29.529 | 191.748 | 99 | |
28 | Mike Bliss | 37 | Chevrolet | 29.571 | 191.481 | 24 | |
29 | Ty Dillon | 33 | Chevrolet | 29.595 | 191.329 | 24 | |
30 | Alex Bowman | 23 | Toyota | 29.597 | 191.316 | 24 | |
31 | Justin Allgaier | 51 | Chevrolet | 29.665 | 190.887 | 99 | |
32 | Marcos Ambrose | 9 | Ford | 29.704 | 190.642 | 99 | |
33 | Paul Menard | 27 | Chevrolet | 29.808 | 189.990 | 59 | |
34 | Joe Nemechek | 77 | Ford | 29.816 | 189.940 | 24 | |
35 | Brett Moffitt | 66 | Toyota | 29.833 | 189.834 | 24 | |
36 | Josh Wise | 98 | Chevrolet | 29.844 | 189.766 | 24 | |
37 | David Gilliland | 38 | Ford | 29.893 | 189.461 | 24 | OP |
38 | David Ragan | 34 | Ford | 29.998 | 189.812 | 24 | OP |
39 | Ryan Truex | 83 | Toyota | 30.022 | 188.665 | 24 | OP |
40 | Cole Whitt | 26 | Toyota | 30.032 | 188.603 | 24 | OP |
41 | J.J. Yeley | 32 | Ford | 30.209 | 187.521 | 24 | OP |
42 | Landon Cassill | 40 | Chevrolet | 30.284 | 187.067 | 24 | OP |
43 | Reed Sorenson | 36 | Chevrolet | 30.321 | 186.844 | 24 | OP |
44 | Michael McDowell | 95 | Ford | 30.025 | 184.646 | 24 |
OP: qualified via owners points
PC: qualified as past champion
PR: provisional
QR: via qualifying race
* - had to qualify on time
Failed to qualify, withdrew, or driver changes: Michael McDowell (#95)