1. 48 Jimmie Johnson* Chevrolet 28.959 186.464
2. 21 Elliott Sadler Ford 28.965 0.006 0.006 186.425 0.039 0.039
3. 32 Ricky Craven Ford 28.999 0.034 0.040 186.213 0.212 0.251
4. 12 Ryan Newman* Ford 29.013 0.014 0.054 186.117 0.096 0.347
5. 9 Bill Elliott Dodge 29.087 0.074 0.128 185.643 0.474 0.821
6. 8 Dale Earnhardt Jr. Chevrolet 29.124 0.037 0.165 185.414 0.229 1.050
7. 10 Jerry Nadeau Pontiac 29.152 0.028 0.193 185.235 0.179 1.229
8. 99 Jeff Burton Ford 29.159 0.007 0.200 185.191 0.044 1.273
9. 36 Ken Schrader Pontiac 29.167 0.008 0.208 185.134 0.057 1.330
10. 20 Tony Stewart Pontiac 29.179 0.012 0.220 185.064 0.070 1.400
11. 15 Michael Waltrip Chevrolet 29.183 0.004 0.224 185.039 0.025 1.425
12. 31 Robby Gordon Chevrolet 29.186 0.003 0.227 185.020 0.019 1.444
13. 4 Mike Skinner Chevrolet 29.187 0.001 0.228 185.007 0.013 1.457
14. 77 Dave Blaney Ford 29.211 0.024 0.252 184.861 0.146 1.603
15. 14 Stacy Compton Pontiac 29.226 0.015 0.267 184.761 0.100 1.703
16. 24 Jeff Gordon Chevrolet 29.231 0.005 0.272 184.735 0.026 1.729
17. 7 Casey Atwood Dodge 29.236 0.005 0.277 184.703 0.032 1.761
18. 25 Joe Nemechek Chevrolet 29.270 0.034 0.311 184.489 0.214 1.975
19. 28 Ricky Rudd Ford 29.284 0.014 0.325 184.394 0.095 2.070
20. 1 Steve Park Chevrolet 29.295 0.011 0.336 184.331 0.063 2.133
21. 17 Matt Kenseth Ford 29.347 0.052 0.388 184.005 0.326 2.459
22. 138 Kevin Lepage Ford 29.361 0.014 0.402 183.917 0.088 2.547
23. 18 Bobby Labonte Pontiac 29.368 0.007 0.409 183.867 0.050 2.597
24. 97 Kurt Busch Ford 29.375 0.007 0.416 183.829 0.038 2.635
25. 6 Mark Martin Ford 29.388 0.013 0.429 183.748 0.081 2.716
26. 29 Kevin Harvick Chevrolet 29.403 0.015 0.444 183.648 0.100 2.816
27. 19 Jeremy Mayfield Dodge 29.405 0.002 0.446 183.642 0.006 2.822
28. 43 John Andretti Dodge 29.406 0.001 0.447 183.636 0.006 2.828
29. 55 Bobby Hamilton Chevrolet 29.416 0.010 0.457 183.573 0.063 2.891
30. 41 Jimmy Spencer Dodge 29.427 0.011 0.468 183.498 0.075 2.966
31. 2 Rusty Wallace Ford 29.457 0.030 0.498 183.318 0.180 3.146
32. 45 Kyle Petty Dodge 29.479 0.022 0.520 183.181 0.137 3.283
33. 26 Frank Kimmel Ford 29.490 0.011 0.531 183.106 0.075 3.358
34. 5 Terry Labonte Chevrolet 29.510 0.020 0.551 182.988 0.118 3.476
35. 40 Sterling Marlin Dodge 29.525 0.015 0.566 182.889 0.099 3.575
36. 23 Hut Stricklin Dodge 29.577 0.052 0.618 182.568 0.321 3.896
37. 22 Ward Burton Dodge Provisional
38. 88 Dale Jarrett Ford Provisional
39. 30 Jeff Green Chevrolet Provisional
40. 44 Steve Grissom Dodge Provisional
41. 11 Brett Bodine Ford Provisional
42. 90 Hermie Sadler Ford Provisional
43. 49 Ron Hornaday Dodge Provisional
No comments:
Post a Comment