1 | Jeff Gordon | 24 | Chevrolet | 44.711 | 201.293 | 11 | |
2 | Jimmie Johnson | 48 | Chevrolet | 44.746 | 201.135 | 9 | |
3 | Denny Hamlin | 11 | Toyota | 44.791 | 200.933 | 9 | |
4 | Matt Kenseth | 20 | Toyota | 44.952 | 200.214 | 9 | |
5 | Kyle Busch | 18 | Toyota | 44.958 | 200.187 | 9 | |
6 | Kasey Kahne | 5 | Chevrolet | 45.030 | 199.867 | 24 | |
7 | Paul Menard | 27 | Chevrolet | 45.380 | 198.325 | 39 | |
8 | Alex Bowman | 7 | Chevrolet | 45.402 | 198.229 | 24 | |
9 | Johnny Sauter | 83 | Toyota | 45.404 | 198.220 | 24 | |
10 | A.J. Allmendinger | 47 | Chevrolet | 45.406 | 198.212 | 74 | |
11 | Ryan Newman | 31 | Chevrolet | 45.414 | 198.177 | 34 | |
12 | Kevin Harvick | 4 | Chevrolet | 45.456 | 197.994 | 11 | |
13 | Kurt Busch | 41 | Chevrolet | 45.460 | 197.976 | 24 | |
14 | Tony Stewart | 14 | Chevrolet | 45.462 | 197.968 | 14 | |
15 | Danica Patrick | 10 | Chevrolet | 45.464 | 197.959 | 59 | |
16 | Casey Mears | 13 | Chevrolet | 45.467 | 197.946 | 59 | |
17 | Carl Edwards | 19 | Toyota | 45.492 | 197.837 | 11 | |
18 | Brian Scott | 62 | Chevrolet | 45.494 | 197.828 | 24 | |
19 | Ty Dillon | 33 | Chevrolet | 45.568 | 197.507 | 24 | |
20 | Greg Biffle | 16 | Ford | 45.575 | 197.477 | 29 | |
21 | Trevor Bayne | 6 | Ford | 45.626 | 197.256 | 99 | |
22 | Sam Hornish, Jr. | 9 | Ford | 45.629 | 197.243 | 99 | |
23 | Aric Almirola | 43 | Ford | 45.639 | 197.200 | 49 | |
24 | Austin Dillon | 3 | Chevrolet | 45.694 | 196.962 | 29 | |
25 | Ricky Stenhouse, Jr. | 17 | Ford | 45.728 | 196.816 | 49 | |
26 | Michael Annett | 46 | Chevrolet | 45.789 | 196.554 | 24 | |
27 | Justin Allgaier | 51 | Chevrolet | 45.794 | 196.532 | 99 | |
28 | Kyle Larson | 42 | Chevrolet | 46.015 | 195.588 | 24 | |
29 | David Gilliland | 38 | Ford | 46.072 | 195.346 | 24 | |
30 | Michael McDowell | 95 | Ford | 46.083 | 195.300 | 24 | |
31 | Dale Earnhardt, Jr. | 88 | Chevrolet | 46.135 | 195.080 | 8 | |
32 | Jeb Burton | 26 | Toyota | 46.153 | 195.004 | 24 | |
33 | Clint Bowyer | 15 | Toyota | 46.155 | 194.995 | 24 | |
34 | Reed Sorenson | 44 | Chevrolet | 46.159 | 194.978 | 24 | |
35 | Justin Marks | 29 | Toyota | 46.231 | 194.675 | 24 | |
36 | David Ragan | 34 | Ford | 46.284 | 194.452 | 99 | |
37 | Cole Whitt | 35 | Ford | 46.389 | 194.012 | 24 | |
38 | Josh Wise | 98 | Ford | 46.539 | 193.386 | 24 | |
39 | Brad Keselowski | 2 | Ford | 46.546 | 193.357 | 11 | |
40 | Landon Cassill | 40 | Chevrolet | 46.560 | 193.299 | 24 | |
41 | Ryan Blaney | 21 | Ford | 46.564 | 193.282 | 49 | |
42 | Joey Logano | 22 | Ford | 46.574 | 193.241 | 11 | |
43 | Jamie McMurray | 1 | Chevrolet | 46.600 | 193.133 | 19 | |
44 | Mike Wallace | 66 | Toyota | 46.751 | 192.509 | 24 | |
45 | Ron Hornaday, Jr. | 30 | Chevrolet | 47.172 | 190.791 | 24 | |
46 | Martin Truex, Jr. | 78 | Chevrolet | 47.200 | 190.678 | 29 | |
47 | Michael Waltrip | 55 | Toyota | 47.240 | 190.517 | 59 | |
48 | J.J. Yeley | 23 | Toyota | 24 | |||
49 | Bobby Labonte | 32 | Ford | 24 |
OP: qualified via owners points
PC: qualified as past champion
PR: provisional
QR: via qualifying race
* - had to qualify on time
No comments:
Post a Comment