Qualifying results for this race: | |||||||
RANK | DRIVER | NBR | CAR | TIME | SPEED | ||
---|---|---|---|---|---|---|---|
1 | Kevin Harvick | 4 | Chevrolet | 26.802 | 195.479 | 6 | |
2 | Joey Logano | 22 | Ford | 26.865 | 195.049 | 11 | |
3 | Aric Almirola | 43 | Ford | 26.880 | 194.946 | 99 | |
4 | Marcos Ambrose | 9 | Ford | 26.948 | 194.485 | 99 | |
5 | Brad Keselowski | 2 | Ford | 27.011 | 194.059 | 6 | |
6 | Jamie McMurray | 1 | Chevrolet | 27.017 | 194.019 | 99 | |
7 | Ryan Newman | 31 | Chevrolet | 27.022 | 193.985 | 39 | |
8 | Kyle Busch | 18 | Toyota | 27.055 | 193.763 | 6 | |
9 | Jeff Gordon | 24 | Chevrolet | 27.056 | 193.756 | 7 | |
10 | Denny Hamlin | 11 | Toyota | 27.087 | 193.548 | 9 | |
11 | Paul Menard | 27 | Chevrolet | 27.097 | 193.481 | 74 | |
12 | Martin Truex, Jr. | 78 | Chevrolet | 27.139 | 193.200 | 59 | |
13 | Kurt Busch | 41 | Chevrolet | 26.993 | 192.381 | 24 | |
14 | Brian Vickers | 55 | Toyota | 27.022 | 191.985 | 29 | |
15 | Dale Earnhardt, Jr. | 88 | Chevrolet | 27.066 | 191.689 | 14 | |
16 | Clint Bowyer | 15 | Toyota | 27.132 | 191.247 | 19 | |
17 | Kyle Larson | 42 | Chevrolet | 27.140 | 191.194 | 29 | |
18 | A.J. Allmendinger | 47 | Chevrolet | 27.150 | 191.127 | 99 | |
19 | Greg Biffle | 16 | Ford | 27.177 | 180.947 | 24 | |
20 | Austin Dillon | 3 | Chevrolet | 27.182 | 180.914 | 99 | |
21 | Carl Edwards | 99 | Ford | 27.184 | 190.901 | 19 | |
22 | Kasey Kahne | 5 | Chevrolet | 27.201 | 190.787 | 14 | |
23 | Tony Stewart | 14 | Chevrolet | 27.292 | 190.185 | 24 | |
24 | Justin Allgaier | 51 | Chevrolet | 27.479 | 188.958 | 99 | |
25 | Matt Kenseth | 20 | Toyota | 27.011 | 184.059 | 6 | |
26 | Jimmie Johnson | 48 | Chevrolet | 27.033 | 183.911 | 4 | |
27 | David Gilliland | 38 | Ford | 27.087 | 183.548 | 99 | |
28 | Ricky Stenhouse, Jr. | 17 | Ford | 27.110 | 183.394 | 99 | |
29 | Josh Wise | 98 | Chevrolet | 27.237 | 182.549 | 99 | |
30 | Michael Annett | 7 | Chevrolet | 27.270 | 182.330 | 99 | |
31 | Casey Mears | 13 | Chevrolet | 27.273 | 182.310 | 99 | |
32 | David Ragan | 34 | Ford | 27.289 | 182.204 | 99 | |
33 | Danica Patrick | 10 | Chevrolet | 27.296 | 182.158 | 99 | |
34 | Alex Bowman | 23 | Toyota | 27.321 | 181.993 | 99 | |
35 | Landon Cassill | 40 | Chevrolet | 27.363 | 181.717 | 99 | |
36 | Dave Blaney | 77 | Ford | 27.380 | 181.606 | 99 | |
37 | David Stremme | 33 | Chevrolet | 27.469 | 181.024 | 99 | OP |
38 | Parker Kligerman | 30 | Toyota | 27.543 | 180.543 | 99 | OP |
39 | Ryan Truex | 83 | Toyota | 27.565 | 180.400 | 99 | OP |
40 | Reed Sorenson | 36 | Chevrolet | 27.633 | 179.961 | 99 | OP |
41 | Travis Kvapil | 32 | Ford | 27.663 | 179.768 | 99 | OP |
42 | Cole Whitt | 26 | Toyota | 27.680 | 179.659 | 99 | OP |
43 | Joe Nemechek | 66 | Toyota | 27.757 | 179.166 | 99 | OP |
44 | David Reutimann | 35 | Ford | 27.551 | 178.491 | 99 |
No comments:
Post a Comment