Qualifying results for this race: | |||||||
RANK | DRIVER | NBR | CAR | TIME | SPEED | ||
---|---|---|---|---|---|---|---|
1 | Brad Keselowski | 2 | Ford | 27.421 | 212.929 | 5 | |
2 | Kevin Harvick | 4 | Chevrolet | 27.552 | 211.993 | 3.5 | |
3 | Kyle Busch | 18 | Toyota | 27.591 | 211.716 | 5 | |
4 | Joey Logano | 22 | Ford | 27.633 | 211.419 | 4 | |
5 | Kyle Larson | 42 | Chevrolet | 27.644 | 211.341 | 39 | |
6 | Erik Jones | 20 | Toyota | 27.650 | 211.298 | 99 | |
7 | Kurt Busch | 41 | Chevrolet | 27.694 | 210.988 | 11 | |
8 | Jimmie Johnson | 48 | Chevrolet | 27.708 | 210.890 | 5 | |
9 | Denny Hamlin | 11 | Toyota | 27.740 | 210.665 | 14 | |
10 | Dale Earnhardt, Jr. | 88 | Chevrolet | 27.767 | 210.475 | 19 | |
11 | Danica Patrick | 10 | Chevrolet | 27.934 | 209.313 | 499 | |
12 | Greg Biffle | 16 | Ford | 28.361 | 206.402 | 199 | |
13 | Carl Edwards | 19 | Toyota | 27.644 | 201.341 | 11 | |
14 | Clint Bowyer | 15 | Toyota | 27.646 | 201.327 | 199 | |
15 | David Ragan | 55 | Toyota | 27.667 | 201.178 | 199 | |
16 | Kasey Kahne | 5 | Chevrolet | 27.672 | 201.143 | 19 | |
17 | Casey Mears | 13 | Chevrolet | 27.718 | 200.819 | 499 | |
18 | Jeff Gordon | 24 | Chevrolet | 27.744 | 200.637 | 29 | |
19 | Ryan Newman | 31 | Chevrolet | 27.755 | 200.560 | 99 | |
20 | Paul Menard | 27 | Chevrolet | 27.810 | 200.175 | 199 | |
21 | Brian Scott | 33 | Chevrolet | 27.810 | 200.175 | 99 | |
22 | Tony Stewart | 14 | Chevrolet | 27.819 | 200.112 | 199 | |
23 | Martin Truex, Jr. | 78 | Chevrolet | 27.835 | 200.094 | 11 | |
24 | Aric Almirola | 43 | Ford | 27.883 | 199.666 | 199 | |
25 | Ryan Blaney | 21 | Ford | 27.618 | 197.525 | 99 | |
26 | Austin Dillon | 3 | Chevrolet | 27.622 | 197.496 | 99 | |
27 | Jamie McMurray | 1 | Chevrolet | 27.645 | 197.334 | 79 | |
28 | Ricky Stenhouse, Jr. | 17 | Ford | 27.670 | 197.157 | 299 | |
29 | Trevor Bayne | 6 | Ford | 27.672 | 197.143 | 499 | |
30 | A.J. Allmendinger | 47 | Chevrolet | 27.730 | 196.735 | 499 | |
31 | Alex Bowman | 7 | Chevrolet | 27.743 | 196.644 | 99 | |
32 | Sam Hornish, Jr. | 9 | Ford | 27.746 | 196.623 | 99 | |
33 | Michael McDowell | 95 | Ford | 27.911 | 195.472 | 99 | |
34 | J.J. Yeley | 26 | Toyota | 27.988 | 194.940 | 99 | |
35 | Brett Moffitt | 34 | Ford | 28.030 | 194.651 | 99 | |
36 | Landon Cassill | 40 | Chevrolet | 28.060 | 194.445 | 99 | |
37 | Michael Annett | 46 | Chevrolet | 28.077 | 194.328 | 99 | OP |
38 | Matt DiBenedetto | 83 | Toyota | 28.085 | 194.273 | 99 | OP |
39 | Cole Whitt | 35 | Ford | 28.185 | 193.591 | 99 | OP |
40 | Jeb Burton | 23 | Toyota | 28.193 | 193.537 | 99 | OP |
41 | David Gilliland | 38 | Ford | 28.236 | 193.245 | 99 | OP |
42 | Ryan Preece | 98 | Chevrolet | 28.318 | 192.691 | 99 | OP |
43 | Justin Allgaier | 51 | Chevrolet | 28.483 | 191.587 | 99 | OP |
44 | Joey Gase | 32 | Ford | 28.329 | 190.617 | 99 | |
45 | Reed Sorenson | 62 | Toyota | 28.744 | 187.865 | 99 |
No comments:
Post a Comment