1. 48 Jimmie Johnson* Chevrolet 28.959 186.464
2. 21 Elliott Sadler Ford 28.965 0.006 0.006 186.425 0.039 0.039
3. 32 Ricky Craven Ford 28.999 0.034 0.040 186.213 0.212 0.251
4. 12 Ryan Newman* Ford 29.013 0.014 0.054 186.117 0.096 0.347
5. 9 Bill Elliott Dodge 29.087 0.074 0.128 185.643 0.474 0.821
6. 8 Dale Earnhardt Jr. Chevrolet 29.124 0.037 0.165 185.414 0.229 1.050
7. 10 Jerry Nadeau Pontiac 29.152 0.028 0.193 185.235 0.179 1.229
8. 99 Jeff Burton Ford 29.159 0.007 0.200 185.191 0.044 1.273
9. 36 Ken Schrader Pontiac 29.167 0.008 0.208 185.134 0.057 1.330
10. 20 Tony Stewart Pontiac 29.179 0.012 0.220 185.064 0.070 1.400
11. 15 Michael Waltrip Chevrolet 29.183 0.004 0.224 185.039 0.025 1.425
12. 31 Robby Gordon Chevrolet 29.186 0.003 0.227 185.020 0.019 1.444
13. 4 Mike Skinner Chevrolet 29.187 0.001 0.228 185.007 0.013 1.457
14. 77 Dave Blaney Ford 29.211 0.024 0.252 184.861 0.146 1.603
15. 14 Stacy Compton Pontiac 29.226 0.015 0.267 184.761 0.100 1.703
16. 24 Jeff Gordon Chevrolet 29.231 0.005 0.272 184.735 0.026 1.729
17. 7 Casey Atwood Dodge 29.236 0.005 0.277 184.703 0.032 1.761
18. 25 Joe Nemechek Chevrolet 29.270 0.034 0.311 184.489 0.214 1.975
19. 28 Ricky Rudd Ford 29.284 0.014 0.325 184.394 0.095 2.070
20. 1 Steve Park Chevrolet 29.295 0.011 0.336 184.331 0.063 2.133
21. 17 Matt Kenseth Ford 29.347 0.052 0.388 184.005 0.326 2.459
22. 138 Kevin Lepage Ford 29.361 0.014 0.402 183.917 0.088 2.547
23. 18 Bobby Labonte Pontiac 29.368 0.007 0.409 183.867 0.050 2.597
24. 97 Kurt Busch Ford 29.375 0.007 0.416 183.829 0.038 2.635
25. 6 Mark Martin Ford 29.388 0.013 0.429 183.748 0.081 2.716
26. 29 Kevin Harvick Chevrolet 29.403 0.015 0.444 183.648 0.100 2.816
27. 19 Jeremy Mayfield Dodge 29.405 0.002 0.446 183.642 0.006 2.822
28. 43 John Andretti Dodge 29.406 0.001 0.447 183.636 0.006 2.828
29. 55 Bobby Hamilton Chevrolet 29.416 0.010 0.457 183.573 0.063 2.891
30. 41 Jimmy Spencer Dodge 29.427 0.011 0.468 183.498 0.075 2.966
31. 2 Rusty Wallace Ford 29.457 0.030 0.498 183.318 0.180 3.146
32. 45 Kyle Petty Dodge 29.479 0.022 0.520 183.181 0.137 3.283
33. 26 Frank Kimmel Ford 29.490 0.011 0.531 183.106 0.075 3.358
34. 5 Terry Labonte Chevrolet 29.510 0.020 0.551 182.988 0.118 3.476
35. 40 Sterling Marlin Dodge 29.525 0.015 0.566 182.889 0.099 3.575
36. 23 Hut Stricklin Dodge 29.577 0.052 0.618 182.568 0.321 3.896
37. 22 Ward Burton Dodge Provisional
38. 88 Dale Jarrett Ford Provisional
39. 30 Jeff Green Chevrolet Provisional
40. 44 Steve Grissom Dodge Provisional
41. 11 Brett Bodine Ford Provisional
42. 90 Hermie Sadler Ford Provisional
43. 49 Ron Hornaday Dodge Provisional
Sunday, May 27, 2018
Friday, April 27, 2018
Used 2002 Ford Excursion XLT
Recent Arrival! 4WD. ***AS-IS WHOLESALE TO THE PUBLIC SPECIAL*** Get your best shot at Dick Scott Motor Mall! Located in Fowlerville at exit 129 off I-96. We are here 9am -9pm Monday & Thursday , 9am -6pm Tuesday, Wednesday , & Friday ,10am - 3pm Saturday and always open online at www.dickscottmotormall.com. Good, Bad or NO Credit? No problem! With numerous finance sources, we are confident we will find the right financing to fit all credit situations. Customers receive a Dick Scott Best Shot Rewards Card and earn points for every dollar spent; points are redeemable for free merchandise and services. Family owned and operated for 25+ years! At Dick Scott you always get your Best Shot!

Vehicle
Electrical
Cooling System
Weight Information
Trailering
Suspension
Brakes
Tires
Wheels
Steering
Frame
Fuel Tank
Exterior Dimensions
Cargo Area Dimensions
Interior Dimensions
Summary
Basic Warranty: 36 months / 36,000 miles
Drivetrain Warranty: 36 months / 100,000 miles
Corrosion Warranty: 60 months / Unlimited miles
Roadside Assistance Warranty: 36 months / 36,000 miles

Basics
- Fuel Type: Gasoline
- MPG: 0-0
- Exterior Color: Oxford White Clearcoat
- Interior Color: Medium Flint
- Stock: J75374C
- Transmission: 4-Speed Automatic
- Engine: 5.4L V8 16V MPFI SOHC
- VIN: 1FMNU41L42EB65917
- Mileage: 105,007
- Vehicle History Report:
Free CARFAX Report
- MECHANICAL
- 2-speed transfer case w/Control Trac Shift-on-the-Fly
- 4-wheel drive
- 78 amp/hr (750 CCA) battery
- Battery saver
- 130 amp alternator
- Class IV trailer towing pkg-inc: 7-wire harness, trailer brake wiring kit, towing guide
- (2) front tow hooks
- Front stabilizer bar
- (5) LT265/75R16 all-terrain SBR OWL tires
- (4) 16" x 7.0" chrome steel wheels
- Full size spare tire w/steel wheel
- Pwr steering
- Pwr 4-wheel disc brakes
- 4-wheel anti-lock braking system
- 44 gallon fuel tank
- EXTERIOR
- Roof rack w/crossbars
- Chrome front bumper w/Medium Platinum valance
- Black rear step bumper
- Platinum body-side cladding
- Grille w/grey inserts
- Black running boards
- Crystalline headlights
- Black pwr heated mirrors
- Privacy glass
- Intermittent windshield wipers
- Rear window intermittent wiper w/washer
- Color-keyed door handles
- Tri-panel rear door-inc: top half liftgate, 2 lower swing-out cargo doors
- INTERIOR
- Cloth seat trim
- 40/20/40 split front bench seat-inc: integral headrests for outboard seating positions, driver manual lumbar
- 2nd row reclining 60/40 split bench seat-inc: dual tip/slide feature, center armrests, outboard headrests, cup holders
- 3rd row 3-passenger removable fold-flat bench seat w/rollers
- Color-keyed floor carpeting
- 1st/2nd row color-keyed carpeted floor mats
- Leather steering wheel
- Tilt steering column
- Instrumentation-inc: tachometer, trip odometer, voltmeter, oil pressure/ coolant temp/fuel gauges
- Speed control
- Pwr windows w/driver one-touch-down
- Pwr door locks w/autolock
- Remote keyless entry-inc: 2-transmitters, door keypad
- Passive anti-theft system
- Manual front/rear air conditioning
- Rear floor heat ducts
- Rear window defroster
- Premium electronic AM/FM stereo w/compact disc/cassette-inc: 80-watt amp
- Glove box
- (6) cup holders
- Cigarette lighter
- Color-keyed instrument panel
- (4) auxiliary pwr points
- Door panels-inc: soft armrest, padded upper vinyl insert, dual map pockets, pockets, lower carpet, molded speaker grille
- Electrochromic rearview mirror
- Overhead console-inc: front auxiliary air conditioning control, storage
- Molded cloth headliner
- 1st/2nd row assist handles
- Color-keyed sun visors-inc: illuminated vanity mirrors, secondary sun blade
- Dual coat hooks over 2nd row doors
- Dual coat hooks in cargo area
- Lights-inc: underhood, glove box, front dome/map, front door courtesy, overhead rear cargo, 2nd/3rd row map lights
- Cargo net
- SAFETY
- Driver & front passenger airbags
- 4-wheel anti-lock braking system
- 1st/2nd row color-keyed safety belts w/adjustable D-rings
- 3rd row seat BeltMinder feature
- (3) 2nd row child seat tether anchors
- Child-proof rear door locks
Additional Options
- REMOTE, DIGITAL KEYPAD POWER DOOR LOCKS
- POWER WINDOWS
- CRUISE CONTROLS ON STEERING WHEEL
- CRUISE CONTROL
- TRAILER HITCH
- 4-WHEEL ABS BRAKES
- FRONT VENTILATED DISC BRAKES
- PASSENGER AIRBAG
- CASSETTE PLAYER WITH AUTO-REVERSE
- IN-DASH SINGLE CD PLAYER
- AM/FM STEREO
- TOTAL NUMBER OF SPEAKERS: 6
- PRIVACY GLASS: DEEP
- WHEEL DIAMETER: 16
- WHEEL WIDTH: 7
- LEATHER STEERING WHEEL TRIM
- URETHANE SHIFT KNOB TRIM
- TACHOMETER
- POWER REMOTE DRIVER MIRROR ADJUSTMENT
- HEATED DRIVER MIRROR
- HEATED PASSENGER MIRROR
- POWER REMOTE PASSENGER MIRROR ADJUSTMENT
- DUAL ILLUMINATED VANITY MIRRORS
- FRONT AND REAR READING LIGHTS
- CLOTH SEAT UPHOLSTERY
- SPLIT REAR BENCH
- FLIP FORWARD CUSHION/SEATBACK REAR SEATS
- REAR SEATS CENTER ARMREST
- TILT-ADJUSTABLE STEERING WHEEL
- SPEED-PROPORTIONAL POWER STEERING
- SUSPENSION CLASS: FIRM
- MANUAL FRONT AIR CONDITIONING
- CARGO AREA LIGHT
- MAX CARGO CAPACITY: 146 CU.FT.
- VEHICLE EMISSIONS: LEV
- FUEL TYPE: REGULAR UNLEADED
- FUEL CAPACITY: 44.0 GAL.
- INSTRUMENTATION: LOW FUEL LEVEL
- CLOCK: IN-RADIO DISPLAY
- LEAF FRONT SPRING
- REGULAR FRONT STABILIZER BAR
- NON-INDEPENDENT FRONT SUSPENSION CLASSIFICATION
- LEAF FRONT SUSPENSION
- LEAF REAR SPRING
- RIGID AXLE REAR SUSPENSION
- LEAF REAR SUSPENSION
- FRONT SUSPENSION STABILIZER BAR
- VARIABLE INTERMITTENT FRONT WIPERS
- STEEL SPARE WHEEL RIM
- SPARE TIRE MOUNT LOCATION: INSIDE
- CHROME GRILLE
- AUTOMATIC LOCKING HUBS
- GROSS VEHICLE WEIGHT: 8,900 LBS.
- OVERALL LENGTH: 226.7
- OVERALL WIDTH: 79.9"
- OVERALL HEIGHT: 80.2"
- WHEELBASE: 137.1"
- FRONT HEAD ROOM: 41.0"
- REAR HEAD ROOM: 41.1"
- FRONT LEG ROOM: 42.3"
- REAR LEG ROOM: 40.5"
- FRONT SHOULDER ROOM: 68.3"
- REAR SHOULDER ROOM: 67.0"
- FRONT HIP ROOM: 67.5"
- REAR HIP ROOM: 66.9"
- FOUR 12V DC POWER OUTLETS
- DOOR REINFORCEMENT: SIDE-IMPACT DOOR BEAM
- ENGINE IMMOBILIZER
- CARGO TIE DOWNS
- CUPHOLDERS: FRONT AND REAR
- DOOR POCKETS: DRIVER AND PASSENGER
- TIRES: WIDTH: 265 MM
- TIRES: PROFILE: 75
- TIRES: SPEED RATING: S
- DIAMETER OF TIRES: 16.0"
- TIRES: PREFIX: LT
- TIRES: LOAD RATING: D
- LEFT REAR PASSENGER DOOR TYPE: CONVENTIONAL
- LIFTGATE WINDOW: FLIP-UP
- REAR DOOR TYPE: DUTCH
- RIGHT REAR PASSENGER DOOR TYPE: CONVENTIONAL
- CHROME BUMPERS
- FIXED ANTENNA
- 4 DOOR
- DRIVER AIRBAG
- MANUAL CHILD SAFETY LOCKS"
- Rear Door Type: Tri-Panel
- Cold Cranking Amps @ 0° F (Primary): 750
- Maximum Alternator Capacity (amps): 130
- Maximum Alternator Watts: - TBD -
- Total Cooling System Capacity (qts): 26.4
- Gross Axle Wt Rating - Front (lbs): 3800
- Gross Axle Wt Rating - Rear (lbs): 5240
- Curb Weight - Front (lbs): 3575
- Curb Weight - Rear (lbs): 3615
- Gross Vehicle Weight Rating Cap (lbs): 8900
- Gross Combined Wt Rating (lbs): 13,000
- Dead Weight Hitch - Max Trailer Wt. (lbs): 5000
- Dead Weight Hitch - Max Tongue Wt. (lbs): 500
- Wt Distributing Hitch - Max Trailer Wt. (lbs): 10000
- Wt Distributing Hitch - Max Tongue Wt. (lbs): 1000
- Fifth Wheel Hitch - Max Trailer Wt. (lbs): N/A
- Fifth Wheel Hitch - Max Tongue Wt. (lbs): N/A
- Suspension Type - Front: Single-Stage Leaf
- Suspension Type - Rear: Single-Stage Leaf
- Spring Capacity - Front (lbs): 3800
- Spring Capacity - Rear (lbs): 5240
- Axle Type - Front: Dana 50 Monobeam
- Axle Type - Rear: Ford Std & Lim Slip
- Axle Capacity - Front (lbs): 5200
- Axle Capacity - Rear (lbs): 7000
- Axle Ratio (:1) - Front: 4.10
- Axle Ratio (:1) - Rear: 4.10
- Shock Absorber Diameter - Front (mm): 35
- Shock Absorber Diameter - Rear (mm): 35
- Stabilizer Bar Diameter - Front (in): 1.42
- Brake Type: Power
- Brake ABS System: 4-Wheel
- Disc - Front (Yes or ): Yes
- Disc - Rear (Yes or ): Yes
- Front Brake Rotor Diam x Thickness (in): 12.13 x - TBD -
- Rear Brake Rotor Diam x Thickness (in): 13.20 x - TBD -
- Front Tire Order Code: T4T
- Rear Tire Order Code: T4T
- Spare Tire Order Code: T4T
- Front Tire Size: LT265/75R16D
- Rear Tire Size: LT265/75R16D
- Spare Tire Size: LT265/75R16D
- Front Tire Capacity (lbs): - TBD -
- Rear Tire Capacity (lbs): - TBD -
- Spare Tire Capacity (lbs): - TBD -
- Revolutions/Mile @ 45 mph - Front: - TBD -
- Revolutions/Mile @ 45 mph - Rear: - TBD -
- Revolutions/Mile @ 45 mph - Spare: - TBD -
- Front Wheel Size (in): 16 x 7.0
- Rear Wheel Size (in): 16 x 7.0
- Spare Wheel Size (in): 16 x 7.0
- Front Wheel Material: Steel
- Rear Wheel Material: Steel
- Spare Wheel Material: Steel
- Steering Type: Power
- Steering Ratio (:1), On Center: 17.0
- Steering Ratio (:1), At Lock: - TBD -
- Turning Diameter - Curb to Curb (ft): 50.4
- Turning Diameter - Wall to Wall (ft): - TBD -
- Frame Type: Ladder w/BlockerBeam
- Fuel Tank Capacity, Approx (gal): 44
- Fuel Tank Location: Aft-of-axle
- Wheelbase (in): 137.1
- Length, Overall w/rear bumper (in): 226.7
- Width, Max w/o mirrors (in): 79.9
- Height, Overall (in): 80.2
- Overhang, Front (in): 37.4
- Overhang, Rear w/bumper (in): 52.3
- Ground to Top of Load Floor (in): - TBD -
- Ground Clearance, Front (in): - TBD -
- Ground Clearance, Rear (in): 8.1
- Rear Door Opening Height (in): 38.1
- Rear Door Opening Width (in): 55.8
- Step Up Height - Front (in): - TBD -
- Step Up Height - Side (in): - TBD -
- Cargo Area Length @ Floor to Seat 1 (in): 100.9
- Cargo Area Length @ Floor to Seat 2 (in): 64.0
- Cargo Area Length @ Floor to Seat 3 (in): - TBD -
- Cargo Area Width @ Beltline (in): - TBD -
- Cargo Box Width @ Wheelhousings (in): 52.2
- Cargo Box (Area) Height (in): - TBD -
- Cargo Volume to Seat 1 (ft³): 146.4
- Cargo Volume to Seat 2 (ft³): 100.7
- Cargo Volume to Seat 3 (ft³): 48.0
- Passenger Capacity: 9
- Front Head Room (in): 41.0
- Front Leg Room (in): 42.3
- Front Shoulder Room (in): 68.3
- Front Hip Room (in): 67.5
- Second Head Room (in): 41.1
- Second Leg Room (in): 40.5
- Second Shoulder Room (in): 67.0
- Second Hip Room (in): 66.9
- Third Head Room (in): 38.6
- Third Leg Room (in): 39.0
- Third Shoulder Room (in): 64.9
- Third Hip Room (in): 52.5
- Vehicle Name: Ford Excursion
- Body Style: 4 door
- Body Code: 137" WB
Talladega starting line-up
1. 48 Jimmie Johnson* Chv 51.337 186.532 2. 31 Robby Gordon Chv 51.370 0.033 0.033 186.408 0.124 0.124 3. 15 Michael Waltrip Chv 51.373 0.003 0.036 186.401 0.007 0.131 4. 8 Dale Earnhardt Jr. Chv 51.507 0.134 0.170 185.912 0.489 0.620 5. 22 Ward Burton Dge 51.631 0.124 0.294 185.470 0.442 1.062 6. 14 Stacy Compton Pon 51.641 0.010 0.304 185.430 0.040 1.102 7. 10 Johnny Benson Pon 51.673 0.032 0.336 185.315 0.115 1.217 8. 12 Ryan Newman* Frd 51.679 0.006 0.342 185.297 0.018 1.235 9. 1 Steve Park Chv 51.723 0.044 0.386 185.136 0.161 1.396 10. 24 Jeff Gordon Chv 51.724 0.001 0.387 185.132 0.004 1.400 11. 5 Terry Labonte Chv 51.764 0.040 0.427 184.989 0.143 1.543 12. 45 Kyle Petty Dge 51.787 0.023 0.450 184.907 0.082 1.625 13. 2 Rusty Wallace Frd 51.821 0.034 0.484 184.786 0.121 1.746 14. 29 Kevin Harvick Chv 51.845 0.024 0.508 184.704 0.082 1.828 15. 25 Jerry Nadeau Chv 51.845 0.000 0.508 184.704 0.000 1.828 16. 7 Casey Atwood Dge 51.860 0.015 0.523 184.651 0.053 1.881 17. 18 Bobby Labonte Pon 51.865 0.005 0.528 184.633 0.018 1.899 18. 33 Mike Wallace Chv 51.887 0.022 0.550 184.554 0.079 1.978 19. 6 Mark Martin Frd 51.894 0.007 0.557 184.529 0.025 2.003 20. 97 Kurt Busch Frd 51.894 0.000 0.557 184.529 0.000 2.003 21. 77 Dave Blaney Frd 51.894 0.000 0.557 184.529 0.000 2.003 22. 23 Hut Stricklin Dge 51.896 0.002 0.559 184.519 0.010 2.013 23. 09 Geoffrey Bodine Frd 51.902 0.006 0.565 184.498 0.021 2.034 24. 11 Brett Bodine Frd 51.905 0.003 0.568 184.487 0.011 2.045 25. 99 Jeff Burton Frd 51.970 0.065 0.633 184.260 0.227 2.272 26. 20 Tony Stewart Pon 51.981 0.011 0.644 184.217 0.043 2.315 27. 198 Kenny Wallace Chv 52.006 0.025 0.669 184.129 0.088 2.403 28. 43 John Andretti Dge 52.013 0.007 0.676 184.107 0.022 2.425 29. 26 Frank Kimmel Frd 52.056 0.043 0.719 183.952 0.155 2.580 30. 30 Jeff Green Chv 52.074 0.018 0.737 183.892 0.060 2.640 31. 19 Jeremy Mayfield Dge 52.095 0.021 0.758 183.817 0.075 2.715 32. 41 Jimmy Spencer Dge 52.108 0.013 0.771 183.772 0.045 2.760 33. 40 Sterling Marlin Dge 52.113 0.005 0.776 183.751 0.021 2.781 34. 44 Steve Grissom Dge 52.118 0.005 0.781 183.733 0.018 2.799 35. 32 Ricky Craven Frd 52.139 0.021 0.802 183.659 0.074 2.873 36. 36 Ken Schrader Pon 52.165 0.026 0.828 183.571 0.088 2.961 37. 17 Matt Kenseth Frd Provisional 38. 28 Ricky Rudd Frd Provisional 39. 9 Bill Elliott Dge Provisional 40. 21 Elliott Sadler Frd Provisional 41. 88 Dale Jarrett Frd Provisional 42 4 Mike Skinner Chv Provisional 43. 55 Bobby Hamilton Chv Provisional
Did not qualify
90 Rick Mast Frd 49 Shawna Robinson* Dge 159 Bobby Gerhart Pon 191 Dick Trickle Dge
* = Rookie
Friday, April 13, 2018
Martinsville starting line-up
1. 24 Jeff Gordon Chv 20.106 94.180
2. 55 Bobby Hamilton Chv 20.125 0.019 0.019 94.091 0.089 0.089
3. 8 Dale Earnhardt Jr. Chv 20.131 0.006 0.025 94.063 0.028 0.117
4. 5 Terry Labonte Chv 20.148 0.017 0.042 93.984 0.079 0.196
5. 2 Rusty Wallace Frd 20.159 0.011 0.053 93.933 0.051 0.247
6. 9 Bill Elliott Dge 20.163 0.004 0.057 93.909 0.024 0.271
7. 29 Kevin Harvick Chv 20.184 0.021 0.078 93.812 0.097 0.368
8. 20 Tony Stewart Pon 20.201 0.017 0.095 93.733 0.079 0.447
9. 41 Jimmy Spencer Dge 20.204 0.003 0.098 93.723 0.010 0.457
10. 12 Ryan Newman* Frd 20.208 0.004 0.102 93.700 0.023 0.480
11. 31 Robby Gordon Chv 20.222 0.014 0.116 93.636 0.064 0.544
12. 4 Mike Skinner Chv 20.236 0.014 0.130 93.575 0.061 0.605
13. 28 Ricky Rudd Frd 20.236 0.000 0.130 93.571 0.004 0.609
14. 48 Jimmie Johnson* Chv 20.246 0.010 0.140 93.529 0.042 0.651
15. 18 Bobby Labonte Pon 20.254 0.008 0.148 93.487 0.042 0.693
16. 14 Stacy Compton Pon 20.270 0.016 0.164 93.414 0.073 0.766
17. 6 Mark Martin Frd 20.274 0.004 0.168 93.400 0.014 0.780
18. 32 Ricky Craven Frd 20.274 0.000 0.168 93.395 0.005 0.785
19. 19 Jeremy Mayfield Dge 20.277 0.003 0.171 93.386 0.009 0.794
20. 97 Kurt Busch Frd 20.285 0.008 0.179 93.345 0.041 0.835
21. 43 John Andretti Dge 20.291 0.006 0.185 93.317 0.028 0.863
22. 23 Hut Stricklin Dge 20.295 0.004 0.189 93.303 0.014 0.877
23. 99 Jeff Burton Frd 20.302 0.007 0.196 93.266 0.037 0.914
24. 25 Jerry Nadeau Chv 20.305 0.003 0.199 93.253 0.013 0.927
25. 77 Dave Blaney Frd 20.306 0.001 0.200 93.248 0.005 0.932
26. 17 Matt Kenseth Frd 20.316 0.010 0.210 93.202 0.046 0.978
27. 45 Kyle Petty Dge 20.322 0.006 0.216 93.179 0.023 1.001
28. 44 Buckshot Jones Dge 20.333 0.011 0.227 93.129 0.050 1.051
29. 40 Sterling Marlin Dge 20.343 0.010 0.237 93.083 0.046 1.097
30. 11 Brett Bodine Frd 20.353 0.010 0.247 93.037 0.046 1.143
31. 88 Dale Jarrett Frd 20.356 0.003 0.250 93.024 0.013 1.156
32. 1 Steve Park Chv 20.358 0.002 0.252 93.010 0.014 1.170
33. 15 Michael Waltrip Chv 20.363 0.005 0.257 92.992 0.018 1.188
34. 7 Casey Atwood Dge 20.363 0.000 0.257 92.992 0.000 1.188
35. 02 Hermie Sadler Chv 20.364 0.001 0.258 92.983 0.009 1.197
36. 22 Ward Burton Dge 20.368 0.004 0.262 92.964 0.019 1.216 Provisional
37. 21 Elliott Sadler Frd 20.427 0.059 0.321 92.700 0.264 1.480
38. 30 Jeff Green Chv 20.469 0.042 0.363 92.506 0.194 1.674
39. 10 Johnny Benson Pon 20.378 -0.091 0.272 92.919 -0.413 1.261
40. 36 Ken Schrader Pon 20.381 0.003 0.275 92.910 0.009 1.270
41. 26 Frank Kimmel Frd 20.524 0.143 0.418 92.262 0.648 1.918
42. 90 Rick Mast Frd 20.447 -0.077 0.341 92.605 -0.343 1.575
43. 71 Andy Hillenburg Chv 22.229 1.782 2.123 85.185 7.420 8.995
2. 55 Bobby Hamilton Chv 20.125 0.019 0.019 94.091 0.089 0.089
3. 8 Dale Earnhardt Jr. Chv 20.131 0.006 0.025 94.063 0.028 0.117
4. 5 Terry Labonte Chv 20.148 0.017 0.042 93.984 0.079 0.196
5. 2 Rusty Wallace Frd 20.159 0.011 0.053 93.933 0.051 0.247
6. 9 Bill Elliott Dge 20.163 0.004 0.057 93.909 0.024 0.271
7. 29 Kevin Harvick Chv 20.184 0.021 0.078 93.812 0.097 0.368
8. 20 Tony Stewart Pon 20.201 0.017 0.095 93.733 0.079 0.447
9. 41 Jimmy Spencer Dge 20.204 0.003 0.098 93.723 0.010 0.457
10. 12 Ryan Newman* Frd 20.208 0.004 0.102 93.700 0.023 0.480
11. 31 Robby Gordon Chv 20.222 0.014 0.116 93.636 0.064 0.544
12. 4 Mike Skinner Chv 20.236 0.014 0.130 93.575 0.061 0.605
13. 28 Ricky Rudd Frd 20.236 0.000 0.130 93.571 0.004 0.609
14. 48 Jimmie Johnson* Chv 20.246 0.010 0.140 93.529 0.042 0.651
15. 18 Bobby Labonte Pon 20.254 0.008 0.148 93.487 0.042 0.693
16. 14 Stacy Compton Pon 20.270 0.016 0.164 93.414 0.073 0.766
17. 6 Mark Martin Frd 20.274 0.004 0.168 93.400 0.014 0.780
18. 32 Ricky Craven Frd 20.274 0.000 0.168 93.395 0.005 0.785
19. 19 Jeremy Mayfield Dge 20.277 0.003 0.171 93.386 0.009 0.794
20. 97 Kurt Busch Frd 20.285 0.008 0.179 93.345 0.041 0.835
21. 43 John Andretti Dge 20.291 0.006 0.185 93.317 0.028 0.863
22. 23 Hut Stricklin Dge 20.295 0.004 0.189 93.303 0.014 0.877
23. 99 Jeff Burton Frd 20.302 0.007 0.196 93.266 0.037 0.914
24. 25 Jerry Nadeau Chv 20.305 0.003 0.199 93.253 0.013 0.927
25. 77 Dave Blaney Frd 20.306 0.001 0.200 93.248 0.005 0.932
26. 17 Matt Kenseth Frd 20.316 0.010 0.210 93.202 0.046 0.978
27. 45 Kyle Petty Dge 20.322 0.006 0.216 93.179 0.023 1.001
28. 44 Buckshot Jones Dge 20.333 0.011 0.227 93.129 0.050 1.051
29. 40 Sterling Marlin Dge 20.343 0.010 0.237 93.083 0.046 1.097
30. 11 Brett Bodine Frd 20.353 0.010 0.247 93.037 0.046 1.143
31. 88 Dale Jarrett Frd 20.356 0.003 0.250 93.024 0.013 1.156
32. 1 Steve Park Chv 20.358 0.002 0.252 93.010 0.014 1.170
33. 15 Michael Waltrip Chv 20.363 0.005 0.257 92.992 0.018 1.188
34. 7 Casey Atwood Dge 20.363 0.000 0.257 92.992 0.000 1.188
35. 02 Hermie Sadler Chv 20.364 0.001 0.258 92.983 0.009 1.197
36. 22 Ward Burton Dge 20.368 0.004 0.262 92.964 0.019 1.216 Provisional
37. 21 Elliott Sadler Frd 20.427 0.059 0.321 92.700 0.264 1.480
38. 30 Jeff Green Chv 20.469 0.042 0.363 92.506 0.194 1.674
39. 10 Johnny Benson Pon 20.378 -0.091 0.272 92.919 -0.413 1.261
40. 36 Ken Schrader Pon 20.381 0.003 0.275 92.910 0.009 1.270
41. 26 Frank Kimmel Frd 20.524 0.143 0.418 92.262 0.648 1.918
42. 90 Rick Mast Frd 20.447 -0.077 0.341 92.605 -0.343 1.575
43. 71 Andy Hillenburg Chv 22.229 1.782 2.123 85.185 7.420 8.995
Monday, April 9, 2018
Fort Worth starting line-up from 2002
1. 9 Bill Elliott Dge 27.802 194.223
2. 21 Elliott Sadler Frd 27.968 0.166 0.166 193.070 1.153 1.153
3. 28 Ricky Rudd Frd 27.976 0.008 0.174 193.016 0.054 1.207
4. 15 Michael Waltrip Chv 27.976 0.000 0.174 193.016 0.000 1.207
5. 88 Dale Jarrett Frd 27.983 0.007 0.181 192.966 0.050 1.257
6. 14 Stacy Compton Pon 27.983 0.000 0.181 192.966 0.000 1.257
7. 19 Jeremy Mayfield Dge 28.018 0.035 0.216 192.725 0.241 1.498
8. 6 Mark Martin Frd 28.028 0.010 0.226 192.658 0.067 1.565
9. 8 Dale Earnhardt Jr. Chv 28.054 0.026 0.252 192.485 0.173 1.738
10. 32 Ricky Craven Frd 28.061 0.007 0.259 192.438 0.047 1.785
11. 1 Steve Park Chv 28.075 0.014 0.273 192.341 0.097 1.882
12. 36 Ken Schrader Pon 28.077 0.002 0.275 192.320 0.021 1.903
13. 48 Jimmie Johnson* Chv 28.111 0.034 0.309 192.089 0.231 2.134
14. 45 Kyle Petty Dge 28.139 0.028 0.337 191.897 0.192 2.326
15. 18 Bobby Labonte Pon 28.152 0.013 0.350 191.815 0.082 2.408
16. 49 Shawna Robinson* Dge 28.159 0.007 0.357 191.768 0.047 2.455
17. 30 Jeff Green Chv 28.166 0.007 0.364 191.720 0.048 2.503
18. 43 John Andretti Dge 28.173 0.007 0.371 191.666 0.054 2.557
19. 97 Kurt Busch Frd 28.176 0.003 0.374 191.651 0.015 2.572
20. 40 Sterling Marlin Dge 28.180 0.004 0.378 191.617 0.034 2.606
21. 41 Jimmy Spencer Dge 28.180 0.000 0.378 191.617 0.000 2.606
22. 22 Ward Burton Dge 28.190 0.010 0.388 191.557 0.060 2.666
23. 7 Casey Atwood Dge 28.193 0.003 0.391 191.537 0.020 2.686
24. 31 Robby Gordon Chv 28.218 0.025 0.416 191.360 0.177 2.863
25. 29 Kevin Harvick Chv 28.222 0.004 0.420 191.339 0.021 2.884
26. 24 Jeff Gordon Chv 28.228 0.006 0.426 191.298 0.041 2.925
27. 5 Terry Labonte Chv 28.231 0.003 0.429 191.279 0.019 2.944
28. 2 Rusty Wallace Frd 28.290 0.059 0.488 190.880 0.399 3.343
29. 20 Tony Stewart Pon 28.298 0.008 0.496 190.819 0.061 3.404
30. 23 Hut Stricklin Dge 28.308 0.010 0.506 190.759 0.060 3.464
31. 17 Matt Kenseth Frd 28.326 0.018 0.524 190.630 0.129 3.593
32. 26 Frank Kimmel Frd 28.343 0.017 0.541 190.516 0.114 3.707
33. 10 Johnny Benson Pon 28.354 0.011 0.552 190.442 0.074 3.781
34. 90 Rick Mast Frd 28.402 0.048 0.600 190.121 0.321 4.102
35. 71 Jay Sauter Chv 28.410 0.008 0.608 190.067 0.054 4.156
