Tuesday, March 10, 2020
Wednesday, January 8, 2020
Reese's Take 5 Review
It seemed like the Take 5 brand was quite a success as a Hershey's product, eventually dropping the Hershey's part of the branding to stand on its own, but for whatever reason, it has now been rebranded as Reese's Take 5. We reviewed Chocolate Cookie, Marshmallow and White Chocolate versions of Take 5, all of which included peanuts and peanut butter, but this Reese's one seemed to match the original one from 2005, with pretzels, caramel, peanut butter and peanuts, plus a milk chocolate coating.
The package included three separate, smallish bars, each fairly thick and rectangular-ish, with rounded corners, irregular sides and some bumps on the otherwise smooth chocolate top. I bit in to find a strong crunch from the pretzels, with every one of the elements quite obviously noticeable. It was somewhat like a Reese's, but the caramel and the salt from the pretzels definitely gave it an overall taste quite distinct from Reese's. The caramel made the experience a bit like some of the Turtle clusters, but with a more regular shape.
Smell test: A lot like a Reese's cup, but some caramel in there too.
From the package: “Pretzels, caramel, peanut butter, peanuts, and chocolate bar” ... “King Size 3 pieces” ... “100 calories per piece”
Company: Hershey
Watch Video: https://www.youtube.com/watch?v=FW0MUgpgjZs
Monday, January 6, 2020
REVIEW: Skittles Dips

What are Skittles Dips?
Skittles now come dipped in a creamy yogurt flavored coating.
How are they?
Do you enjoy “yogurt” coated raisins? Are you a Skittles fan? Well, that’s really all you have to ask yourself. If you answered “yes” to both questions like I did, then you’re in for a treat because I love these.

The creamy yogurt dip is very similar to what you’re probably expecting. It has that sugary white chocolate flavor and texture, which interact well with each of the classic Skittles flavors – Strawberry, Grape, Green Apple (R.I.P. Lime), Lemon, and Orange. I think I liked Orange best, but they’re all great.

There’s a nice thick layer of the coating that brings the size of each Skittle up from an M&M to slightly smaller than a peanut M&M.
Is there anything else you need to know?
Look, as with yogurt covered raisins, it’s best not to question the “yogurt” of all this. This “yogurt” isn’t turning your Skittles into a healthy snack. You hear “yogurt” and immediately think, “Well, look at me eating all healthy and responsible.” Still, we all know it’s essentially a sugar dip – an absolutely delicious sugar dip-coating one of the greatest fruit-flavored candies in history.

Oh yeah, and I have to mention they look cool as hell, with little black “S’s” on the translucent white coating with each flavor’s color bleeding through. These rules on every level.
Conclusion:
If I have one dumb complaint, it’s that the Skittles seem extra hard and chewy after the coating melts away. They’re amazing, but I still prefer the textural experience of yogurt covered raisins or those Welch’s yogurt coated fruit snacks.
I’ve long questioned why there have never been Chocolate Covered Skittles, and with these being called “Skittles Dips,” and not “Yogurt Dipped Skittles,” it leads me to believe there might be plans to expand the product line.
If so, awesome, if not, I’m just pumped these exist. Make sure to pick these up.
Rating: 9 out of 10
Nutrition Facts: (1 oz.) 130 calories, 4.5 grams of fat, 4 grams of sat fat, 0 grams of trans fat, 0 mg of cholesterol, 15 milligrams of sodium, 23 grams of carbohydrates, 0 grams of fiber, 20 grams of sugar, and 0 grams of protein.
Nutrition Facts: (1 oz.) 130 calories, 4.5 grams of fat, 4 grams of sat fat, 0 grams of trans fat, 0 mg of cholesterol, 15 milligrams of sodium, 23 grams of carbohydrates, 0 grams of fiber, 20 grams of sugar, and 0 grams of protein.
1986Bettszachary channel introduction for 2020
What is up to everybody, welcome back to my channel and to the year 2020, high how are ya. After all that has been said, Welcome to my first video of the new year even though that we are three days into the new year.
Last year I did 429 videos on my Channel, 384 of the 429 videos that I did were news videos that I uploaded last year to my channel and just 15 food review videos. I also did 6 product reviews and 5 train videos.
This year I will do more food review videos, product videos, train videos, news videos, and road trip videos. I hope to do some educational videos so that I need to study some things like social studies videos, and vocabulary videos. I will also do a miscellaneous video playlist and hope to do educational videos in the upcoming weeks into the new year.
So thanks for watching, I hope to see you along the way in the upcoming days in 2020, until then have a happy, healthy and phosphorus new year. Peace Out!!
Watch Video: https://www.youtube.com/watch?v=kCCz65_bH2s
Last year I did 429 videos on my Channel, 384 of the 429 videos that I did were news videos that I uploaded last year to my channel and just 15 food review videos. I also did 6 product reviews and 5 train videos.
This year I will do more food review videos, product videos, train videos, news videos, and road trip videos. I hope to do some educational videos so that I need to study some things like social studies videos, and vocabulary videos. I will also do a miscellaneous video playlist and hope to do educational videos in the upcoming weeks into the new year.
So thanks for watching, I hope to see you along the way in the upcoming days in 2020, until then have a happy, healthy and phosphorus new year. Peace Out!!
Watch Video: https://www.youtube.com/watch?v=kCCz65_bH2s
Thursday, November 21, 2019
Sunday, November 17, 2019
Homestead starting lineup
1. 42 Jamie McMurray* Dodge 29.816 181.111
2. 18 Bobby Labonte Chevrolet 29.879 0.063 0.063 180.729 0.382 0.382
3. 25 Brian Vickers Chevrolet 29.879 0.000 0.063 180.729 0.000 0.382
4. 12 Ryan Newman Dodge 29.881 0.002 0.065 180.717 0.012 0.394
5. 24 Jeff Gordon Chevrolet 29.965 0.084 0.149 180.210 0.507 0.901
6. 29 Kevin Harvick Chevrolet 29.979 0.014 0.163 180.126 0.084 0.985
7. 97 Kurt Busch Ford 30.060 0.081 0.244 179.641 0.485 1.470
8. 01 Joe Nemechek Pontiac 30.108 0.048 0.292 179.354 0.287 1.757
9. 19 Jeremy Mayfield Dodge 30.114 0.006 0.298 179.319 0.035 1.792
10. 48 Jimmie Johnson Chevrolet 30.141 0.027 0.325 179.158 0.161 1.953
11. 2 Rusty Wallace Dodge 30.164 0.023 0.348 179.021 0.137 2.090
12. 14 Larry Foyt* Dodge 30.187 0.023 0.371 178.885 0.136 2.226
13. 20 Tony Stewart Chevrolet 30.192 0.005 0.376 178.855 0.030 2.256
14. 5 Terry Labonte Chevrolet 30.227 0.035 0.411 178.648 0.207 2.463
15. 41 Casey Mears* Dodge 30.269 0.042 0.453 178.400 0.248 2.711
16. 7 Jimmy Spencer Dodge 30.286 0.017 0.470 178.300 0.100 2.811
17. 100 Mike Skinner Chevrolet 30.330 0.044 0.514 178.042 0.258 3.069
18. 77 Dave Blaney Ford 30.332 0.002 0.516 178.030 0.012 3.081
19. 74 Tony Raines* Chevrolet 30.340 0.008 0.524 177.983 0.047 3.128
20. 9 Bill Elliott Dodge 30.358 0.018 0.542 177.877 0.106 3.234
21. 10 Johnny Benson Pontiac 30.362 0.004 0.546 177.854 0.023 3.257
22. 1 John Andretti Chevrolet 30.364 0.002 0.548 177.842 0.012 3.269
23. 15 Michael Waltrip Chevrolet 30.391 0.027 0.575 177.684 0.158 3.427
24. 0 Ward Burton Pontiac 30.407 0.016 0.591 177.591 0.093 3.520
25. 16 Greg Biffle* Ford 30.422 0.015 0.606 177.503 0.088 3.608
26. 43 Jeff Green Dodge 30.440 0.018 0.624 177.398 0.105 3.713
27. 22 Scott Wimmer Dodge 30.456 0.016 0.640 177.305 0.093 3.806
28. 190 Ron Hornaday Chevrolet 30.495 0.039 0.679 177.078 0.227 4.033
29. 38 Elliott Sadler Ford 30.505 0.010 0.689 177.020 0.058 4.091
30. 21 Ricky Rudd Ford 30.515 0.010 0.699 176.962 0.058 4.149
31. 4 Kevin Lepage Pontiac 30.525 0.010 0.709 176.904 0.058 4.207
32. 88 Dale Jarrett Ford 30.535 0.010 0.719 176.846 0.058 4.265
33. 02 Hermie Sadler Chevrolet 30.556 0.021 0.740 176.725 0.121 4.386
34. 154 Todd Bodine Ford 30.575 0.019 0.759 176.615 0.110 4.496
35. 30 Steve Park Chevrolet 30.621 0.046 0.805 176.350 0.265 4.761
36. 99 Jeff Burton Ford 30.649 0.028 0.833 176.189 0.161 4.922
PRV
37. 17 Matt Kenseth Ford 30.658
38. 8 Dale Earnhardt Jr. Chevrolet 30.691
39. 31 Robby Gordon Chevrolet 30.797
40. 6 Mark Martin Ford 30.659
41. 40 Sterling Marlin Dodge 30.728
42. 32 Ricky Craven Pontiac 31.861
43. 23 Kenny Wallace Dodge 30.831
DNQ
44. 49 Ken Schrader Dodge
45. 45 Kyle Petty Dodge
46. 09 Mike Wallace Dodge
47. 79 Derrike Cope Dodge
37. 179 Rich Bickle Chevrolet
2. 18 Bobby Labonte Chevrolet 29.879 0.063 0.063 180.729 0.382 0.382
3. 25 Brian Vickers Chevrolet 29.879 0.000 0.063 180.729 0.000 0.382
4. 12 Ryan Newman Dodge 29.881 0.002 0.065 180.717 0.012 0.394
5. 24 Jeff Gordon Chevrolet 29.965 0.084 0.149 180.210 0.507 0.901
6. 29 Kevin Harvick Chevrolet 29.979 0.014 0.163 180.126 0.084 0.985
7. 97 Kurt Busch Ford 30.060 0.081 0.244 179.641 0.485 1.470
8. 01 Joe Nemechek Pontiac 30.108 0.048 0.292 179.354 0.287 1.757
9. 19 Jeremy Mayfield Dodge 30.114 0.006 0.298 179.319 0.035 1.792
10. 48 Jimmie Johnson Chevrolet 30.141 0.027 0.325 179.158 0.161 1.953
11. 2 Rusty Wallace Dodge 30.164 0.023 0.348 179.021 0.137 2.090
12. 14 Larry Foyt* Dodge 30.187 0.023 0.371 178.885 0.136 2.226
13. 20 Tony Stewart Chevrolet 30.192 0.005 0.376 178.855 0.030 2.256
14. 5 Terry Labonte Chevrolet 30.227 0.035 0.411 178.648 0.207 2.463
15. 41 Casey Mears* Dodge 30.269 0.042 0.453 178.400 0.248 2.711
16. 7 Jimmy Spencer Dodge 30.286 0.017 0.470 178.300 0.100 2.811
17. 100 Mike Skinner Chevrolet 30.330 0.044 0.514 178.042 0.258 3.069
18. 77 Dave Blaney Ford 30.332 0.002 0.516 178.030 0.012 3.081
19. 74 Tony Raines* Chevrolet 30.340 0.008 0.524 177.983 0.047 3.128
20. 9 Bill Elliott Dodge 30.358 0.018 0.542 177.877 0.106 3.234
21. 10 Johnny Benson Pontiac 30.362 0.004 0.546 177.854 0.023 3.257
22. 1 John Andretti Chevrolet 30.364 0.002 0.548 177.842 0.012 3.269
23. 15 Michael Waltrip Chevrolet 30.391 0.027 0.575 177.684 0.158 3.427
24. 0 Ward Burton Pontiac 30.407 0.016 0.591 177.591 0.093 3.520
25. 16 Greg Biffle* Ford 30.422 0.015 0.606 177.503 0.088 3.608
26. 43 Jeff Green Dodge 30.440 0.018 0.624 177.398 0.105 3.713
27. 22 Scott Wimmer Dodge 30.456 0.016 0.640 177.305 0.093 3.806
28. 190 Ron Hornaday Chevrolet 30.495 0.039 0.679 177.078 0.227 4.033
29. 38 Elliott Sadler Ford 30.505 0.010 0.689 177.020 0.058 4.091
30. 21 Ricky Rudd Ford 30.515 0.010 0.699 176.962 0.058 4.149
31. 4 Kevin Lepage Pontiac 30.525 0.010 0.709 176.904 0.058 4.207
32. 88 Dale Jarrett Ford 30.535 0.010 0.719 176.846 0.058 4.265
33. 02 Hermie Sadler Chevrolet 30.556 0.021 0.740 176.725 0.121 4.386
34. 154 Todd Bodine Ford 30.575 0.019 0.759 176.615 0.110 4.496
35. 30 Steve Park Chevrolet 30.621 0.046 0.805 176.350 0.265 4.761
36. 99 Jeff Burton Ford 30.649 0.028 0.833 176.189 0.161 4.922
PRV
37. 17 Matt Kenseth Ford 30.658
38. 8 Dale Earnhardt Jr. Chevrolet 30.691
39. 31 Robby Gordon Chevrolet 30.797
40. 6 Mark Martin Ford 30.659
41. 40 Sterling Marlin Dodge 30.728
42. 32 Ricky Craven Pontiac 31.861
43. 23 Kenny Wallace Dodge 30.831
DNQ
44. 49 Ken Schrader Dodge
45. 45 Kyle Petty Dodge
46. 09 Mike Wallace Dodge
47. 79 Derrike Cope Dodge
37. 179 Rich Bickle Chevrolet
Monday, September 23, 2019
Loudon II starting lineup
1. 12 Ryan Newman Dodge 28.561 133.357
2. 5 Terry Labonte Chevrolet 28.685 0.124 0.124 132.780 0.577 0.577
3. 42 Jamie McMurray* Dodge 28.826 0.141 0.265 132.131 0.649 1.226
4. 16 Greg Biffle* Ford 28.857 0.031 0.296 131.989 0.142 1.368
5. 15 Michael Waltrip Chevrolet 28.875 0.018 0.314 131.906 0.083 1.451
6. 8 Dale Earnhardt Jr. Chevrolet 28.883 0.008 0.322 131.870 0.036 1.487
7. 24 Jeff Gordon Chevrolet 28.908 0.025 0.347 131.756 0.114 1.601
8. 48 Jimmie Johnson Chevrolet 28.934 0.026 0.373 131.637 0.119 1.720
9. 40 Sterling Marlin Dodge 28.973 0.039 0.412 131.460 0.177 1.897
10. 19 Jeremy Mayfield Dodge 29.004 0.031 0.443 131.320 0.140 2.037
11. 2 Rusty Wallace Dodge 29.014 0.010 0.453 131.275 0.045 2.082
12. 9 Bill Elliott Dodge 29.021 0.007 0.460 131.243 0.032 2.114
13. 29 Kevin Harvick Chevrolet 29.034 0.013 0.473 131.184 0.059 2.173
14. 01 Mike Skinner Pontiac 29.038 0.004 0.477 131.166 0.018 2.191
15. 99 Jeff Burton Ford 29.039 0.001 0.478 131.161 0.005 2.196
16. 1 John Andretti Chevrolet 29.045 0.006 0.484 131.134 0.027 2.223
17. 31 Robby Gordon Chevrolet 29.051 0.006 0.490 131.107 0.027 2.250
18. 41 Casey Mears* Dodge 29.105 0.054 0.544 130.864 0.243 2.493
19. 17 Matt Kenseth Ford 29.119 0.014 0.558 130.801 0.063 2.556
20. 49 Ken Schrader Dodge 29.126 0.007 0.565 130.770 0.031 2.587
21. 32 Ricky Craven Pontiac 29.135 0.009 0.574 130.729 0.041 2.628
22. 10 Johnny Benson Pontiac 29.140 0.005 0.579 130.707 0.022 2.650
23. 22 Ward Burton Dodge 29.148 0.008 0.587 130.671 0.036 2.686
24. 38 Elliott Sadler Ford 29.163 0.015 0.602 130.604 0.067 2.753
25. 25 Joe Nemechek Chevrolet 29.165 0.002 0.604 130.595 0.009 2.762
26. 77 Dave Blaney Ford 29.184 0.019 0.623 130.510 0.085 2.847
27. 88 Dale Jarrett Ford 29.195 0.011 0.634 130.461 0.049 2.896
28. 97 Kurt Busch Ford 29.255 0.060 0.694 130.193 0.268 3.164
29. 54 Todd Bodine Ford 29.276 0.021 0.715 130.100 0.093 3.257
30. 4 Johnny Sauter Pontiac 29.292 0.016 0.731 130.029 0.071 3.328
31. 21 Ricky Rudd Ford 29.329 0.037 0.768 129.865 0.164 3.492
32. 20 Tony Stewart Chevrolet 29.341 0.012 0.780 129.811 0.054 3.546
33. 6 Mark Martin Ford 29.348 0.007 0.787 129.781 0.030 3.576
34. 7 Jimmy Spencer Dodge 29.457 0.109 0.896 129.300 0.481 4.057
35. 27 Scott Wimmer Chevrolet 29.499 0.042 0.938 129.116 0.184 4.241
36. 02 Hermie Sadler Pontiac 29.533 0.034 0.972 128.968 0.148 4.389
PRV 37. 18 Bobby Labonte Chevrolet 29.570 128.806
38. 23 Kenny Wallace Dodge 29.646 128.476
39. 30 Steve Park Chevrolet 29.707 128.212
40. 45 Kyle Petty Dodge 29.549 128.898
41. 0 Jason Leffler Pontiac 29.747 128.040
42. 74 Tony Raines* Chevrolet 29.624 128.571
43. 43 Christian Fittipaldi Dodge 29.636 128.519
DNQ 37 Derrike Cope Chevrolet
50 Larry Foyt* Dodge
89 Morgan Shepherd Ford
46 Carl Long Dodge
2. 5 Terry Labonte Chevrolet 28.685 0.124 0.124 132.780 0.577 0.577
3. 42 Jamie McMurray* Dodge 28.826 0.141 0.265 132.131 0.649 1.226
4. 16 Greg Biffle* Ford 28.857 0.031 0.296 131.989 0.142 1.368
5. 15 Michael Waltrip Chevrolet 28.875 0.018 0.314 131.906 0.083 1.451
6. 8 Dale Earnhardt Jr. Chevrolet 28.883 0.008 0.322 131.870 0.036 1.487
7. 24 Jeff Gordon Chevrolet 28.908 0.025 0.347 131.756 0.114 1.601
8. 48 Jimmie Johnson Chevrolet 28.934 0.026 0.373 131.637 0.119 1.720
9. 40 Sterling Marlin Dodge 28.973 0.039 0.412 131.460 0.177 1.897
10. 19 Jeremy Mayfield Dodge 29.004 0.031 0.443 131.320 0.140 2.037
11. 2 Rusty Wallace Dodge 29.014 0.010 0.453 131.275 0.045 2.082
12. 9 Bill Elliott Dodge 29.021 0.007 0.460 131.243 0.032 2.114
13. 29 Kevin Harvick Chevrolet 29.034 0.013 0.473 131.184 0.059 2.173
14. 01 Mike Skinner Pontiac 29.038 0.004 0.477 131.166 0.018 2.191
15. 99 Jeff Burton Ford 29.039 0.001 0.478 131.161 0.005 2.196
16. 1 John Andretti Chevrolet 29.045 0.006 0.484 131.134 0.027 2.223
17. 31 Robby Gordon Chevrolet 29.051 0.006 0.490 131.107 0.027 2.250
18. 41 Casey Mears* Dodge 29.105 0.054 0.544 130.864 0.243 2.493
19. 17 Matt Kenseth Ford 29.119 0.014 0.558 130.801 0.063 2.556
20. 49 Ken Schrader Dodge 29.126 0.007 0.565 130.770 0.031 2.587
21. 32 Ricky Craven Pontiac 29.135 0.009 0.574 130.729 0.041 2.628
22. 10 Johnny Benson Pontiac 29.140 0.005 0.579 130.707 0.022 2.650
23. 22 Ward Burton Dodge 29.148 0.008 0.587 130.671 0.036 2.686
24. 38 Elliott Sadler Ford 29.163 0.015 0.602 130.604 0.067 2.753
25. 25 Joe Nemechek Chevrolet 29.165 0.002 0.604 130.595 0.009 2.762
26. 77 Dave Blaney Ford 29.184 0.019 0.623 130.510 0.085 2.847
27. 88 Dale Jarrett Ford 29.195 0.011 0.634 130.461 0.049 2.896
28. 97 Kurt Busch Ford 29.255 0.060 0.694 130.193 0.268 3.164
29. 54 Todd Bodine Ford 29.276 0.021 0.715 130.100 0.093 3.257
30. 4 Johnny Sauter Pontiac 29.292 0.016 0.731 130.029 0.071 3.328
31. 21 Ricky Rudd Ford 29.329 0.037 0.768 129.865 0.164 3.492
32. 20 Tony Stewart Chevrolet 29.341 0.012 0.780 129.811 0.054 3.546
33. 6 Mark Martin Ford 29.348 0.007 0.787 129.781 0.030 3.576
34. 7 Jimmy Spencer Dodge 29.457 0.109 0.896 129.300 0.481 4.057
35. 27 Scott Wimmer Chevrolet 29.499 0.042 0.938 129.116 0.184 4.241
36. 02 Hermie Sadler Pontiac 29.533 0.034 0.972 128.968 0.148 4.389
PRV 37. 18 Bobby Labonte Chevrolet 29.570 128.806
38. 23 Kenny Wallace Dodge 29.646 128.476
39. 30 Steve Park Chevrolet 29.707 128.212
40. 45 Kyle Petty Dodge 29.549 128.898
41. 0 Jason Leffler Pontiac 29.747 128.040
42. 74 Tony Raines* Chevrolet 29.624 128.571
43. 43 Christian Fittipaldi Dodge 29.636 128.519
DNQ 37 Derrike Cope Chevrolet
50 Larry Foyt* Dodge
89 Morgan Shepherd Ford
46 Carl Long Dodge
Subscribe to:
Posts (Atom)