1. 12 Ryan Newman Dodge 28.561 133.357
2. 5 Terry Labonte Chevrolet 28.685 0.124 0.124 132.780 0.577 0.577
3. 42 Jamie McMurray* Dodge 28.826 0.141 0.265 132.131 0.649 1.226
4. 16 Greg Biffle* Ford 28.857 0.031 0.296 131.989 0.142 1.368
5. 15 Michael Waltrip Chevrolet 28.875 0.018 0.314 131.906 0.083 1.451
6. 8 Dale Earnhardt Jr. Chevrolet 28.883 0.008 0.322 131.870 0.036 1.487
7. 24 Jeff Gordon Chevrolet 28.908 0.025 0.347 131.756 0.114 1.601
8. 48 Jimmie Johnson Chevrolet 28.934 0.026 0.373 131.637 0.119 1.720
9. 40 Sterling Marlin Dodge 28.973 0.039 0.412 131.460 0.177 1.897
10. 19 Jeremy Mayfield Dodge 29.004 0.031 0.443 131.320 0.140 2.037
11. 2 Rusty Wallace Dodge 29.014 0.010 0.453 131.275 0.045 2.082
12. 9 Bill Elliott Dodge 29.021 0.007 0.460 131.243 0.032 2.114
13. 29 Kevin Harvick Chevrolet 29.034 0.013 0.473 131.184 0.059 2.173
14. 01 Mike Skinner Pontiac 29.038 0.004 0.477 131.166 0.018 2.191
15. 99 Jeff Burton Ford 29.039 0.001 0.478 131.161 0.005 2.196
16. 1 John Andretti Chevrolet 29.045 0.006 0.484 131.134 0.027 2.223
17. 31 Robby Gordon Chevrolet 29.051 0.006 0.490 131.107 0.027 2.250
18. 41 Casey Mears* Dodge 29.105 0.054 0.544 130.864 0.243 2.493
19. 17 Matt Kenseth Ford 29.119 0.014 0.558 130.801 0.063 2.556
20. 49 Ken Schrader Dodge 29.126 0.007 0.565 130.770 0.031 2.587
21. 32 Ricky Craven Pontiac 29.135 0.009 0.574 130.729 0.041 2.628
22. 10 Johnny Benson Pontiac 29.140 0.005 0.579 130.707 0.022 2.650
23. 22 Ward Burton Dodge 29.148 0.008 0.587 130.671 0.036 2.686
24. 38 Elliott Sadler Ford 29.163 0.015 0.602 130.604 0.067 2.753
25. 25 Joe Nemechek Chevrolet 29.165 0.002 0.604 130.595 0.009 2.762
26. 77 Dave Blaney Ford 29.184 0.019 0.623 130.510 0.085 2.847
27. 88 Dale Jarrett Ford 29.195 0.011 0.634 130.461 0.049 2.896
28. 97 Kurt Busch Ford 29.255 0.060 0.694 130.193 0.268 3.164
29. 54 Todd Bodine Ford 29.276 0.021 0.715 130.100 0.093 3.257
30. 4 Johnny Sauter Pontiac 29.292 0.016 0.731 130.029 0.071 3.328
31. 21 Ricky Rudd Ford 29.329 0.037 0.768 129.865 0.164 3.492
32. 20 Tony Stewart Chevrolet 29.341 0.012 0.780 129.811 0.054 3.546
33. 6 Mark Martin Ford 29.348 0.007 0.787 129.781 0.030 3.576
34. 7 Jimmy Spencer Dodge 29.457 0.109 0.896 129.300 0.481 4.057
35. 27 Scott Wimmer Chevrolet 29.499 0.042 0.938 129.116 0.184 4.241
36. 02 Hermie Sadler Pontiac 29.533 0.034 0.972 128.968 0.148 4.389
PRV 37. 18 Bobby Labonte Chevrolet 29.570 128.806
38. 23 Kenny Wallace Dodge 29.646 128.476
39. 30 Steve Park Chevrolet 29.707 128.212
40. 45 Kyle Petty Dodge 29.549 128.898
41. 0 Jason Leffler Pontiac 29.747 128.040
42. 74 Tony Raines* Chevrolet 29.624 128.571
43. 43 Christian Fittipaldi Dodge 29.636 128.519
DNQ 37 Derrike Cope Chevrolet
50 Larry Foyt* Dodge
89 Morgan Shepherd Ford
46 Carl Long Dodge
No comments:
Post a Comment