Thursday, August 29, 2019

2003 Mountain Dew Southern 500 starting lineup


1. 12 Ryan Newman Dodge 29.090 169.048 


2. 48 Jimmie Johnson Chevrolet 29.122 0.032 0.032 168.862 0.186 0.186 
3. 5 Terry Labonte Chevrolet 29.178 0.056 0.088 168.538 0.324 0.510 
4. 38 Elliott Sadler Ford 29.193 0.015 0.103 168.451 0.087 0.597 
5. 18 Bobby Labonte Chevrolet 29.232 0.039 0.142 168.227 0.224 0.821 
6. 17 Matt Kenseth Ford 29.244 0.012 0.154 168.158 0.069 0.890 
7. 6 Mark Martin Ford 29.267 0.023 0.177 168.025 0.133 1.023 
8. 32 Ricky Craven Pontiac 29.297 0.030 0.207 167.853 0.172 1.195 
9. 16 Greg Biffle* Ford 29.304 0.007 0.214 167.813 0.040 1.235 
10. 77 Dave Blaney Ford 29.309 0.005 0.219 167.785 0.028 1.263 
11. 10 Johnny Benson Pontiac 29.333 0.024 0.243 167.647 0.138 1.401 
12. 8 Dale Earnhardt Jr. Chevrolet 29.338 0.005 0.248 167.619 0.028 1.429 
13. 40 Sterling Marlin Dodge 29.358 0.020 0.268 167.505 0.114 1.543 
14. 24 Jeff Gordon Chevrolet 29.360 0.002 0.270 167.493 0.012 1.555 
15. 19 Jeremy Mayfield Dodge 29.377 0.017 0.287 167.396 0.097 1.652 
16. 01 Mike Skinner Pontiac 29.389 0.012 0.299 167.328 0.068 1.720 
17. 42 Jamie McMurray* Dodge 29.396 0.007 0.306 167.288 0.040 1.760 
18. 29 Kevin Harvick Chevrolet 29.405 0.009 0.315 167.237 0.051 1.811 
19. 88 Dale Jarrett Ford 29.419 0.014 0.329 167.157 0.080 1.891 
20. 20 Tony Stewart Chevrolet 29.432 0.013 0.342 167.083 0.074 1.965 
21. 41 Casey Mears* Dodge 29.433 0.001 0.343 167.078 0.005 1.970 
22. 9 Bill Elliott Dodge 29.436 0.003 0.346 167.061 0.017 1.987 
23. 43 Christian Fittipaldi Dodge 29.440 0.004 0.350 167.038 0.023 2.010 
24. 23 Kenny Wallace Dodge 29.454 0.014 0.364 166.959 0.079 2.089 
25. 31 Robby Gordon Chevrolet 29.458 0.004 0.368 166.936 0.023 2.112 
26. 154 Todd Bodine Ford 29.471 0.013 0.381 166.862 0.074 2.186 
27. 25 Joe Nemechek Chevrolet 29.471 0.000 0.381 166.862 0.000 2.186 
28. 99 Jeff Burton Ford 29.488 0.017 0.398 166.766 0.096 2.282 
29. 22 Ward Burton Dodge 29.493 0.005 0.403 166.738 0.028 2.310 
30. 21 Ricky Rudd Ford 29.515 0.022 0.425 166.614 0.124 2.434 
31. 97 Kurt Busch Ford 29.524 0.009 0.434 166.563 0.051 2.485 
32. 30 Steve Park Chevrolet 29.578 0.054 0.488 166.259 0.304 2.789 
33. 74 Tony Raines* Chevrolet 29.626 0.048 0.536 165.989 0.270 3.059 
34. 2 Rusty Wallace Dodge 29.641 0.015 0.551 165.905 0.084 3.143 
35. 1 Jeff Green Chevrolet 29.644 0.003 0.554 165.889 0.016 3.159 
36. 0 Jason Leffler Pontiac 29.667 0.023 0.577 165.760 0.129 3.288 PRV 
37. 15 Michael Waltrip Chevrolet 29.834 164.832 
38. 7 Jimmy Spencer Dodge No Time 
39. 49 Ken Schrader Dodge 29.703 165.559 
40. 45 Kyle Petty Dodge 29.829 164.860 
41. 4 Kevin Lepage Pontiac 29.869 164.639 
42. 37 Derrike Cope Chevrolet 30.224 162.705 
43. 02 Hermie Sadler Pontiac 30.820 159.559 
DNQ 150 Larry Foyt* Dodge 29.691 165.626

No comments:

Post a Comment