Sunday, November 17, 2019

Homestead starting lineup

1. 42 Jamie McMurray* Dodge 29.816 181.111 
2. 18 Bobby Labonte Chevrolet 29.879 0.063 0.063 180.729 0.382 0.382 
3. 25 Brian Vickers Chevrolet 29.879 0.000 0.063 180.729 0.000 0.382 
4. 12 Ryan Newman Dodge 29.881 0.002 0.065 180.717 0.012 0.394 
5. 24 Jeff Gordon Chevrolet 29.965 0.084 0.149 180.210 0.507 0.901 
6. 29 Kevin Harvick Chevrolet 29.979 0.014 0.163 180.126 0.084 0.985 
7. 97 Kurt Busch Ford 30.060 0.081 0.244 179.641 0.485 1.470 
8. 01 Joe Nemechek Pontiac 30.108 0.048 0.292 179.354 0.287 1.757 
9. 19 Jeremy Mayfield Dodge 30.114 0.006 0.298 179.319 0.035 1.792 
10. 48 Jimmie Johnson Chevrolet 30.141 0.027 0.325 179.158 0.161 1.953 
11. 2 Rusty Wallace Dodge 30.164 0.023 0.348 179.021 0.137 2.090 
12. 14 Larry Foyt* Dodge 30.187 0.023 0.371 178.885 0.136 2.226 
13. 20 Tony Stewart Chevrolet 30.192 0.005 0.376 178.855 0.030 2.256 
14. 5 Terry Labonte Chevrolet 30.227 0.035 0.411 178.648 0.207 2.463 
15. 41 Casey Mears* Dodge 30.269 0.042 0.453 178.400 0.248 2.711 
16. 7 Jimmy Spencer Dodge 30.286 0.017 0.470 178.300 0.100 2.811 
17. 100 Mike Skinner Chevrolet 30.330 0.044 0.514 178.042 0.258 3.069 
18. 77 Dave Blaney Ford 30.332 0.002 0.516 178.030 0.012 3.081 
19. 74 Tony Raines* Chevrolet 30.340 0.008 0.524 177.983 0.047 3.128 
20. 9 Bill Elliott Dodge 30.358 0.018 0.542 177.877 0.106 3.234 
21. 10 Johnny Benson Pontiac 30.362 0.004 0.546 177.854 0.023 3.257 
22. 1 John Andretti Chevrolet 30.364 0.002 0.548 177.842 0.012 3.269 
23. 15 Michael Waltrip Chevrolet 30.391 0.027 0.575 177.684 0.158 3.427 
24. 0 Ward Burton Pontiac 30.407 0.016 0.591 177.591 0.093 3.520 
25. 16 Greg Biffle* Ford 30.422 0.015 0.606 177.503 0.088 3.608 
26. 43 Jeff Green Dodge 30.440 0.018 0.624 177.398 0.105 3.713 
27. 22 Scott Wimmer Dodge 30.456 0.016 0.640 177.305 0.093 3.806 
28. 190 Ron Hornaday Chevrolet 30.495 0.039 0.679 177.078 0.227 4.033 
29. 38 Elliott Sadler Ford 30.505 0.010 0.689 177.020 0.058 4.091 
30. 21 Ricky Rudd Ford 30.515 0.010 0.699 176.962 0.058 4.149 
31. 4 Kevin Lepage Pontiac 30.525 0.010 0.709 176.904 0.058 4.207 
32. 88 Dale Jarrett Ford 30.535 0.010 0.719 176.846 0.058 4.265 
33. 02 Hermie Sadler Chevrolet 30.556 0.021 0.740 176.725 0.121 4.386 
34. 154 Todd Bodine Ford 30.575 0.019 0.759 176.615 0.110 4.496 
35. 30 Steve Park Chevrolet 30.621 0.046 0.805 176.350 0.265 4.761 
36. 99 Jeff Burton Ford 30.649 0.028 0.833 176.189 0.161 4.922 
PRV 
37. 17 Matt Kenseth Ford 30.658 
38. 8 Dale Earnhardt Jr. Chevrolet 30.691 
39. 31 Robby Gordon Chevrolet 30.797 
40. 6 Mark Martin Ford 30.659 
41. 40 Sterling Marlin Dodge 30.728 
42. 32 Ricky Craven Pontiac 31.861 
43. 23 Kenny Wallace Dodge 30.831 
DNQ 
44. 49 Ken Schrader Dodge 
45. 45 Kyle Petty Dodge 
46. 09 Mike Wallace Dodge 
47. 79 Derrike Cope Dodge 
37. 179 Rich Bickle Chevrolet

Monday, September 23, 2019

Loudon II starting lineup

1. 12 Ryan Newman Dodge 28.561 133.357 
2. 5 Terry Labonte Chevrolet 28.685 0.124 0.124 132.780 0.577 0.577 
3. 42 Jamie McMurray* Dodge 28.826 0.141 0.265 132.131 0.649 1.226 
4. 16 Greg Biffle* Ford 28.857 0.031 0.296 131.989 0.142 1.368 
5. 15 Michael Waltrip Chevrolet 28.875 0.018 0.314 131.906 0.083 1.451 
6. 8 Dale Earnhardt Jr. Chevrolet 28.883 0.008 0.322 131.870 0.036 1.487 
7. 24 Jeff Gordon Chevrolet 28.908 0.025 0.347 131.756 0.114 1.601 
8. 48 Jimmie Johnson Chevrolet 28.934 0.026 0.373 131.637 0.119 1.720 
9. 40 Sterling Marlin Dodge 28.973 0.039 0.412 131.460 0.177 1.897 
10. 19 Jeremy Mayfield Dodge 29.004 0.031 0.443 131.320 0.140 2.037 
11. 2 Rusty Wallace Dodge 29.014 0.010 0.453 131.275 0.045 2.082 
12. 9 Bill Elliott Dodge 29.021 0.007 0.460 131.243 0.032 2.114 
13. 29 Kevin Harvick Chevrolet 29.034 0.013 0.473 131.184 0.059 2.173 
14. 01 Mike Skinner Pontiac 29.038 0.004 0.477 131.166 0.018 2.191 
15. 99 Jeff Burton Ford 29.039 0.001 0.478 131.161 0.005 2.196 
16. 1 John Andretti Chevrolet 29.045 0.006 0.484 131.134 0.027 2.223 
17. 31 Robby Gordon Chevrolet 29.051 0.006 0.490 131.107 0.027 2.250 
18. 41 Casey Mears* Dodge 29.105 0.054 0.544 130.864 0.243 2.493 
19. 17 Matt Kenseth Ford 29.119 0.014 0.558 130.801 0.063 2.556 
20. 49 Ken Schrader Dodge 29.126 0.007 0.565 130.770 0.031 2.587 
21. 32 Ricky Craven Pontiac 29.135 0.009 0.574 130.729 0.041 2.628 
22. 10 Johnny Benson Pontiac 29.140 0.005 0.579 130.707 0.022 2.650 
23. 22 Ward Burton Dodge 29.148 0.008 0.587 130.671 0.036 2.686 
24. 38 Elliott Sadler Ford 29.163 0.015 0.602 130.604 0.067 2.753 
25. 25 Joe Nemechek Chevrolet 29.165 0.002 0.604 130.595 0.009 2.762 
26. 77 Dave Blaney Ford 29.184 0.019 0.623 130.510 0.085 2.847 
27. 88 Dale Jarrett Ford 29.195 0.011 0.634 130.461 0.049 2.896 
28. 97 Kurt Busch Ford 29.255 0.060 0.694 130.193 0.268 3.164 
29. 54 Todd Bodine Ford 29.276 0.021 0.715 130.100 0.093 3.257 
30. 4 Johnny Sauter Pontiac 29.292 0.016 0.731 130.029 0.071 3.328 
31. 21 Ricky Rudd Ford 29.329 0.037 0.768 129.865 0.164 3.492 
32. 20 Tony Stewart Chevrolet 29.341 0.012 0.780 129.811 0.054 3.546 
33. 6 Mark Martin Ford 29.348 0.007 0.787 129.781 0.030 3.576 
34. 7 Jimmy Spencer Dodge 29.457 0.109 0.896 129.300 0.481 4.057 
35. 27 Scott Wimmer Chevrolet 29.499 0.042 0.938 129.116 0.184 4.241 
36. 02 Hermie Sadler Pontiac 29.533 0.034 0.972 128.968 0.148 4.389 
PRV 37. 18 Bobby Labonte Chevrolet 29.570 128.806 
38. 23 Kenny Wallace Dodge 29.646 128.476 
39. 30 Steve Park Chevrolet 29.707 128.212 
40. 45 Kyle Petty Dodge 29.549 128.898 
41. 0 Jason Leffler Pontiac 29.747 128.040 
42. 74 Tony Raines* Chevrolet 29.624 128.571 
43. 43 Christian Fittipaldi Dodge 29.636 128.519 
DNQ 37 Derrike Cope Chevrolet 
50 Larry Foyt* Dodge 
89 Morgan Shepherd Ford 
46 Carl Long Dodge

Thursday, August 29, 2019

2003 Mountain Dew Southern 500 starting lineup


1. 12 Ryan Newman Dodge 29.090 169.048 


2. 48 Jimmie Johnson Chevrolet 29.122 0.032 0.032 168.862 0.186 0.186 
3. 5 Terry Labonte Chevrolet 29.178 0.056 0.088 168.538 0.324 0.510 
4. 38 Elliott Sadler Ford 29.193 0.015 0.103 168.451 0.087 0.597 
5. 18 Bobby Labonte Chevrolet 29.232 0.039 0.142 168.227 0.224 0.821 
6. 17 Matt Kenseth Ford 29.244 0.012 0.154 168.158 0.069 0.890 
7. 6 Mark Martin Ford 29.267 0.023 0.177 168.025 0.133 1.023 
8. 32 Ricky Craven Pontiac 29.297 0.030 0.207 167.853 0.172 1.195 
9. 16 Greg Biffle* Ford 29.304 0.007 0.214 167.813 0.040 1.235 
10. 77 Dave Blaney Ford 29.309 0.005 0.219 167.785 0.028 1.263 
11. 10 Johnny Benson Pontiac 29.333 0.024 0.243 167.647 0.138 1.401 
12. 8 Dale Earnhardt Jr. Chevrolet 29.338 0.005 0.248 167.619 0.028 1.429 
13. 40 Sterling Marlin Dodge 29.358 0.020 0.268 167.505 0.114 1.543 
14. 24 Jeff Gordon Chevrolet 29.360 0.002 0.270 167.493 0.012 1.555 
15. 19 Jeremy Mayfield Dodge 29.377 0.017 0.287 167.396 0.097 1.652 
16. 01 Mike Skinner Pontiac 29.389 0.012 0.299 167.328 0.068 1.720 
17. 42 Jamie McMurray* Dodge 29.396 0.007 0.306 167.288 0.040 1.760 
18. 29 Kevin Harvick Chevrolet 29.405 0.009 0.315 167.237 0.051 1.811 
19. 88 Dale Jarrett Ford 29.419 0.014 0.329 167.157 0.080 1.891 
20. 20 Tony Stewart Chevrolet 29.432 0.013 0.342 167.083 0.074 1.965 
21. 41 Casey Mears* Dodge 29.433 0.001 0.343 167.078 0.005 1.970 
22. 9 Bill Elliott Dodge 29.436 0.003 0.346 167.061 0.017 1.987 
23. 43 Christian Fittipaldi Dodge 29.440 0.004 0.350 167.038 0.023 2.010 
24. 23 Kenny Wallace Dodge 29.454 0.014 0.364 166.959 0.079 2.089 
25. 31 Robby Gordon Chevrolet 29.458 0.004 0.368 166.936 0.023 2.112 
26. 154 Todd Bodine Ford 29.471 0.013 0.381 166.862 0.074 2.186 
27. 25 Joe Nemechek Chevrolet 29.471 0.000 0.381 166.862 0.000 2.186 
28. 99 Jeff Burton Ford 29.488 0.017 0.398 166.766 0.096 2.282 
29. 22 Ward Burton Dodge 29.493 0.005 0.403 166.738 0.028 2.310 
30. 21 Ricky Rudd Ford 29.515 0.022 0.425 166.614 0.124 2.434 
31. 97 Kurt Busch Ford 29.524 0.009 0.434 166.563 0.051 2.485 
32. 30 Steve Park Chevrolet 29.578 0.054 0.488 166.259 0.304 2.789 
33. 74 Tony Raines* Chevrolet 29.626 0.048 0.536 165.989 0.270 3.059 
34. 2 Rusty Wallace Dodge 29.641 0.015 0.551 165.905 0.084 3.143 
35. 1 Jeff Green Chevrolet 29.644 0.003 0.554 165.889 0.016 3.159 
36. 0 Jason Leffler Pontiac 29.667 0.023 0.577 165.760 0.129 3.288 PRV 
37. 15 Michael Waltrip Chevrolet 29.834 164.832 
38. 7 Jimmy Spencer Dodge No Time 
39. 49 Ken Schrader Dodge 29.703 165.559 
40. 45 Kyle Petty Dodge 29.829 164.860 
41. 4 Kevin Lepage Pontiac 29.869 164.639 
42. 37 Derrike Cope Chevrolet 30.224 162.705 
43. 02 Hermie Sadler Pontiac 30.820 159.559 
DNQ 150 Larry Foyt* Dodge 29.691 165.626

Monday, August 26, 2019

2003 Ford Super Duty F-350 SRW XL

Certified Auto Plaza

320-759-9999








MPG

City:  Hwy:
Actual rating may vary with options, driving circumstances and vehicle condition.



Included Optional Equipment - 2003 Ford Super Duty F-350 SRW XL

Added OptionCodeSticker Cost
5.4l (330) Sohc Sefi V8 Engine
Includes: Gasoline Fuel
99L

Included Standard Equipment

  • Interior
  • 11.5″ day/night mirror
  • (4) air registers w/positive shut-off
  • Auxiliary pwr point
  • Belt Minder seatbelt-not-buckled chime & flashing warning light
  • Black vinyl full-floor covering
  • Black vinyl steering wheel
  • Color-keyed instrument panel-inc: dual cupholders, glove box, ashtray, cigar lighter, storage bin, trash bag hook
  • Color-keyed molded cloth headliner
  • Color-keyed molded door trim panel-inc: hard armrest, grab handle, reflector
  • Color-keyed scuff plates
  • Door operated dome lamp w/time delay off
  • Driver & front passenger grab handles
  • Dual color-keyed cloth sunvisors-inc: driver-side map strap, passenger-side mirror insert
  • Dual color-keyed coat hooks
  • Dual map lights
  • Forward-folding rear bench seat
  • Front passenger-side roof ride handle
  • Grab handles mounted over rear doors
  • Grey fabric back panel cover
  • Inside hood release
  • Instrumentation-inc: tachometer, trip odometer, voltmeter, oil pressure/ coolant temp/fuel gauges, indicator lights
  • Rear seating roof ride handles
  • Exterior
  • Argent grille
  • Argent painted front/rear step bumper
  • Black box-rail/tailgate top edge moldings
  • Black door handles
  • Black fold-away manual mirrors
  • Front/rear license plate bracket
  • Interval wipers
  • Pickup box/cargo light
  • Sealed beam halogen headlamps
  • Solar tinted glass
  • Tailgate w/black handle
  • Valance air dam
  • Mechanical
  • 130 amp alternator
  • 156″ WB
  • 16″ x 7.0″ 8-hole argent painted steel wheels w/black center ornaments
  • 29 gallon fuel tank
  • (2) front tow hooks
  • 2-speed transfer case
  • 3.73 axle ratio
  • 5.4L (330) SOHC SEFI V8 engine
  • 6-3/4′ pickup box w/tie-down hooks & partitionable/stackable storage
  • 72 amp/hr (750 CCA) maintenance-free battery
  • 9,900# GVWR (4700 front/6830 rear), springs (4700 front/6830 rear), axles (5200 front/6830 rear)
  • Four wheel drive
  • Front stabilizer bar
  • HD gas shock absorbers
  • Manual locking front hubs
  • Mono-beam front axle
  • Pwr steering
  • Trailer tow pkg-inc: 7/4-pin trailer combination connector, trailer brake wiring kit, trailer tow guide
  • Safety
  • Color-keyed safety belts w/front seat adjustable D-rings
  • Driver & front passenger airbags
  • Dual-note horn
  • Front/rear child seat tethers (on all seats)
MPG based on 2008 -2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.  Payments based on standard term at 8% interest with tax title and licence down. (for every $1000 cash down payment is reduced approximately $20)

Monday, August 5, 2019

Girls soccer team was selling treats outside Walmart as gunman carried o...

President Trump to visit El Paso Wednesday mayor says

Vigils being held for victims of El Paso mass shooting

Experts opinion on talking to children about mass shooting

Suspect in Walmart massacre appointed out of town attorney

Makeshift memorial brings El Paso community and beyond together after de...

Update on El Paso Walmart shooting victims taken to Del Sol Medical Center

We are devastated accused El Paso shooters grandparents issue statement

Victim This guy was on a mission to shoot and kill

Friday, July 5, 2019

2019 Fireworks Show in Grandville, Michigan (Happy 7th Anniversary on the 1986Bettszachary Channel

Daytona II starting lineup

1. 30 Steve Park Chevrolet 48.714 184.752 
2. 29 Kevin Harvick Chevrolet 48.743 0.029 0.029 184.642 0.110 0.110 
3. 24 Jeff Gordon Chevrolet 48.781 0.038 0.067 184.498 0.144 0.254 
4. 40 Sterling Marlin Dodge 48.804 0.023 0.090 184.411 0.087 0.341 
5. 8 Dale Earnhardt Jr. Chevrolet 48.812 0.008 0.098 184.381 0.030 0.371 
6. 15 Michael Waltrip Chevrolet 48.837 0.025 0.123 184.286 0.095 0.466 
7. 49 Ken Schrader Dodge 48.849 0.012 0.135 184.241 0.045 0.511 
8. 42 Jamie McMurray* Dodge 48.867 0.018 0.153 184.173 0.068 0.579 
9. 38 Elliott Sadler Ford 48.883 0.016 0.169 184.113 0.060 0.639 
10. 19 Jeremy Mayfield Dodge 48.926 0.043 0.212 183.951 0.162 0.801 
11. 48 Jimmie Johnson Chevrolet 48.933 0.007 0.219 183.925 0.026 0.827 
12. 41 Casey Mears* Dodge 49.008 0.075 0.294 183.643 0.282 1.109 
13. 20 Tony Stewart Chevrolet 49.015 0.007 0.301 183.617 0.026 1.135 
14. 9 Bill Elliott Dodge 49.030 0.015 0.316 183.561 0.056 1.191 
15. 18 Bobby Labonte Chevrolet 49.076 0.046 0.362 183.389 0.172 1.363 
16. 88 Dale Jarrett Ford 49.092 0.016 0.378 183.329 0.060 1.423 
17. 32 Ricky Craven Pontiac 49.111 0.019 0.397 183.258 0.071 1.494 
18. 31 Robby Gordon Chevrolet 49.134 0.023 0.420 183.173 0.085 1.579 
19. 09 Buckshot Jones Dodge 49.162 0.028 0.448 183.068 0.105 1.684 
20. 25 Joe Nemechek Chevrolet 49.163 0.001 0.449 183.064 0.004 1.688 
21. 60 David Green Chevrolet 49.166 0.003 0.452 183.053 0.011 1.699 
22. 10 Johnny Benson Pontiac 49.168 0.002 0.454 183.046 0.007 1.706 
23. 01 Mike Wallace Pontiac 49.184 0.016 0.470 182.986 0.060 1.766 
24. 12 Ryan Newman Dodge 49.216 0.032 0.502 182.867 0.119 1.885 
25. 5 Terry Labonte Chevrolet 49.219 0.003 0.505 182.856 0.011 1.896 
26. 14 Larry Foyt* Dodge 49.224 0.005 0.510 182.838 0.018 1.914 
27. 21 Ricky Rudd Ford 49.237 0.013 0.523 182.789 0.049 1.963 
28. 22 Ward Burton Dodge 49.264 0.027 0.550 182.689 0.100 2.063 
29. 23 Kenny Wallace Dodge 49.267 0.003 0.553 182.678 0.011 2.074 
30. 16 Greg Biffle* Ford 49.304 0.037 0.590 182.541 0.137 2.211 
31. 97 Kurt Busch Ford 49.312 0.008 0.598 182.511 0.030 2.241 
32. 180 Mike Bliss Chevrolet 49.313 0.001 0.599 182.508 0.003 2.244 
33. 6 Mark Martin Ford 49.325 0.012 0.611 182.463 0.045 2.289 
34. 1 Jeff Green Chevrolet 49.331 0.006 0.617 182.441 0.022 2.311 
35. 0 Jack Sprague* Pontiac 49.332 0.001 0.618 182.437 0.004 2.315 
36. 99 Jeff Burton Ford 49.441 0.109 0.727 182.035 0.402 2.717 
PRV 
37. 17 Matt Kenseth Ford 49.575 0.134 0.861 181.543 0.492 3.209 
38. 2 Rusty Wallace Dodge 49.553 -0.022 0.839 181.624 -0.081 3.128 
39. 77 Dave Blaney Ford 49.961 0.408 1.247 180.141 1.483 4.611 
40. 7 Jimmy Spencer Dodge 49.485 -0.476 0.771 181.873 -1.732 2.879 
41. 154 Todd Bodine Ford 49.662 0.177 0.948 181.225 0.648 3.527 
42. 45 Kyle Petty Dodge 49.502 -0.160 0.788 181.811 -0.586 2.941 
43. 4 Stacy Compton Pontiac 49.557 0.055 0.843 181.609 0.202 3.143
44. 183 Kerry Earnhardt Chevrolet 49.520 -0.037 0.806 181.745 -0.136 3.007 
45. 74 Tony Raines* Chevrolet 49.525 0.005 0.811 181.726 0.019 3.026 
46. 43 Shane Hmiel Dodge 49.756 0.231 1.042 180.883 0.843 3.869 
47. 44 Christian Fittipaldi Dodge 49.799 0.043 1.085 180.727 0.156 4.025

Friday, May 24, 2019

Used 2003 Chevrolet Tahoe Z71

Seller's Notes

Vehicle Details<br>This 2003 Chevrolet Tahoe has a clean CARFAX vehicle history report. This unit has a V8, 5.3L high output engine. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. This Chevrolet Tahoe has four wheel drive capabilities. This Chevrolet Tahoe is equipped with a gasoline engine. This 2003 Chevrolet Tahoe excites both driver and bystanders with a polished red exterior with racy lines. This unit handles exceptionally well in the snow and ice. This 2003 Chevrolet Tahoe comes standard with numerous top of the line safety features. With having reputation for being one of the most dependable vehicles on the road,this Chevrolet Tahoe won't let you down. This unit is a great vehicle for families. The leather seats in this unit are a must for buyers looking for comfort, durability, and style. With a moon roof that lets more light into it and makes the interior feel more spacious. Thanks for checking out our vehicle online. Please come and visit us at 2245 S. Raritan St., Englewood, CO or give us a call at (303)934-3410. Tambien Hablamos ESPANOL 303_500_3011_ -VIEW MORE PICTURES, VIDEOS, GET FINANCING AND MORE! ONLY AT www.TheSharpestRides.com.
  • Basics
  • Fuel Type: Gasoline


  • Exterior Color: Red
  •  
  • Stock: S40714


  • Dri vetrain: 4WD
  • Transmission: 4-Speed Automatic
  • Engine: 5.3L V8 16V MPFI OHV
  • VIN: 1GNEK13T63R275164

 Mileage: 151,419


All Features


These features are associated with this vehicle type. Contact the dealer to confirm this specific vehicle has them.