Friday, July 5, 2019

2019 Fireworks Show in Grandville, Michigan (Happy 7th Anniversary on the 1986Bettszachary Channel

Daytona II starting lineup

1. 30 Steve Park Chevrolet 48.714 184.752 
2. 29 Kevin Harvick Chevrolet 48.743 0.029 0.029 184.642 0.110 0.110 
3. 24 Jeff Gordon Chevrolet 48.781 0.038 0.067 184.498 0.144 0.254 
4. 40 Sterling Marlin Dodge 48.804 0.023 0.090 184.411 0.087 0.341 
5. 8 Dale Earnhardt Jr. Chevrolet 48.812 0.008 0.098 184.381 0.030 0.371 
6. 15 Michael Waltrip Chevrolet 48.837 0.025 0.123 184.286 0.095 0.466 
7. 49 Ken Schrader Dodge 48.849 0.012 0.135 184.241 0.045 0.511 
8. 42 Jamie McMurray* Dodge 48.867 0.018 0.153 184.173 0.068 0.579 
9. 38 Elliott Sadler Ford 48.883 0.016 0.169 184.113 0.060 0.639 
10. 19 Jeremy Mayfield Dodge 48.926 0.043 0.212 183.951 0.162 0.801 
11. 48 Jimmie Johnson Chevrolet 48.933 0.007 0.219 183.925 0.026 0.827 
12. 41 Casey Mears* Dodge 49.008 0.075 0.294 183.643 0.282 1.109 
13. 20 Tony Stewart Chevrolet 49.015 0.007 0.301 183.617 0.026 1.135 
14. 9 Bill Elliott Dodge 49.030 0.015 0.316 183.561 0.056 1.191 
15. 18 Bobby Labonte Chevrolet 49.076 0.046 0.362 183.389 0.172 1.363 
16. 88 Dale Jarrett Ford 49.092 0.016 0.378 183.329 0.060 1.423 
17. 32 Ricky Craven Pontiac 49.111 0.019 0.397 183.258 0.071 1.494 
18. 31 Robby Gordon Chevrolet 49.134 0.023 0.420 183.173 0.085 1.579 
19. 09 Buckshot Jones Dodge 49.162 0.028 0.448 183.068 0.105 1.684 
20. 25 Joe Nemechek Chevrolet 49.163 0.001 0.449 183.064 0.004 1.688 
21. 60 David Green Chevrolet 49.166 0.003 0.452 183.053 0.011 1.699 
22. 10 Johnny Benson Pontiac 49.168 0.002 0.454 183.046 0.007 1.706 
23. 01 Mike Wallace Pontiac 49.184 0.016 0.470 182.986 0.060 1.766 
24. 12 Ryan Newman Dodge 49.216 0.032 0.502 182.867 0.119 1.885 
25. 5 Terry Labonte Chevrolet 49.219 0.003 0.505 182.856 0.011 1.896 
26. 14 Larry Foyt* Dodge 49.224 0.005 0.510 182.838 0.018 1.914 
27. 21 Ricky Rudd Ford 49.237 0.013 0.523 182.789 0.049 1.963 
28. 22 Ward Burton Dodge 49.264 0.027 0.550 182.689 0.100 2.063 
29. 23 Kenny Wallace Dodge 49.267 0.003 0.553 182.678 0.011 2.074 
30. 16 Greg Biffle* Ford 49.304 0.037 0.590 182.541 0.137 2.211 
31. 97 Kurt Busch Ford 49.312 0.008 0.598 182.511 0.030 2.241 
32. 180 Mike Bliss Chevrolet 49.313 0.001 0.599 182.508 0.003 2.244 
33. 6 Mark Martin Ford 49.325 0.012 0.611 182.463 0.045 2.289 
34. 1 Jeff Green Chevrolet 49.331 0.006 0.617 182.441 0.022 2.311 
35. 0 Jack Sprague* Pontiac 49.332 0.001 0.618 182.437 0.004 2.315 
36. 99 Jeff Burton Ford 49.441 0.109 0.727 182.035 0.402 2.717 
PRV 
37. 17 Matt Kenseth Ford 49.575 0.134 0.861 181.543 0.492 3.209 
38. 2 Rusty Wallace Dodge 49.553 -0.022 0.839 181.624 -0.081 3.128 
39. 77 Dave Blaney Ford 49.961 0.408 1.247 180.141 1.483 4.611 
40. 7 Jimmy Spencer Dodge 49.485 -0.476 0.771 181.873 -1.732 2.879 
41. 154 Todd Bodine Ford 49.662 0.177 0.948 181.225 0.648 3.527 
42. 45 Kyle Petty Dodge 49.502 -0.160 0.788 181.811 -0.586 2.941 
43. 4 Stacy Compton Pontiac 49.557 0.055 0.843 181.609 0.202 3.143
44. 183 Kerry Earnhardt Chevrolet 49.520 -0.037 0.806 181.745 -0.136 3.007 
45. 74 Tony Raines* Chevrolet 49.525 0.005 0.811 181.726 0.019 3.026 
46. 43 Shane Hmiel Dodge 49.756 0.231 1.042 180.883 0.843 3.869 
47. 44 Christian Fittipaldi Dodge 49.799 0.043 1.085 180.727 0.156 4.025