Sunday, November 17, 2019

Homestead starting lineup

1. 42 Jamie McMurray* Dodge 29.816 181.111 
2. 18 Bobby Labonte Chevrolet 29.879 0.063 0.063 180.729 0.382 0.382 
3. 25 Brian Vickers Chevrolet 29.879 0.000 0.063 180.729 0.000 0.382 
4. 12 Ryan Newman Dodge 29.881 0.002 0.065 180.717 0.012 0.394 
5. 24 Jeff Gordon Chevrolet 29.965 0.084 0.149 180.210 0.507 0.901 
6. 29 Kevin Harvick Chevrolet 29.979 0.014 0.163 180.126 0.084 0.985 
7. 97 Kurt Busch Ford 30.060 0.081 0.244 179.641 0.485 1.470 
8. 01 Joe Nemechek Pontiac 30.108 0.048 0.292 179.354 0.287 1.757 
9. 19 Jeremy Mayfield Dodge 30.114 0.006 0.298 179.319 0.035 1.792 
10. 48 Jimmie Johnson Chevrolet 30.141 0.027 0.325 179.158 0.161 1.953 
11. 2 Rusty Wallace Dodge 30.164 0.023 0.348 179.021 0.137 2.090 
12. 14 Larry Foyt* Dodge 30.187 0.023 0.371 178.885 0.136 2.226 
13. 20 Tony Stewart Chevrolet 30.192 0.005 0.376 178.855 0.030 2.256 
14. 5 Terry Labonte Chevrolet 30.227 0.035 0.411 178.648 0.207 2.463 
15. 41 Casey Mears* Dodge 30.269 0.042 0.453 178.400 0.248 2.711 
16. 7 Jimmy Spencer Dodge 30.286 0.017 0.470 178.300 0.100 2.811 
17. 100 Mike Skinner Chevrolet 30.330 0.044 0.514 178.042 0.258 3.069 
18. 77 Dave Blaney Ford 30.332 0.002 0.516 178.030 0.012 3.081 
19. 74 Tony Raines* Chevrolet 30.340 0.008 0.524 177.983 0.047 3.128 
20. 9 Bill Elliott Dodge 30.358 0.018 0.542 177.877 0.106 3.234 
21. 10 Johnny Benson Pontiac 30.362 0.004 0.546 177.854 0.023 3.257 
22. 1 John Andretti Chevrolet 30.364 0.002 0.548 177.842 0.012 3.269 
23. 15 Michael Waltrip Chevrolet 30.391 0.027 0.575 177.684 0.158 3.427 
24. 0 Ward Burton Pontiac 30.407 0.016 0.591 177.591 0.093 3.520 
25. 16 Greg Biffle* Ford 30.422 0.015 0.606 177.503 0.088 3.608 
26. 43 Jeff Green Dodge 30.440 0.018 0.624 177.398 0.105 3.713 
27. 22 Scott Wimmer Dodge 30.456 0.016 0.640 177.305 0.093 3.806 
28. 190 Ron Hornaday Chevrolet 30.495 0.039 0.679 177.078 0.227 4.033 
29. 38 Elliott Sadler Ford 30.505 0.010 0.689 177.020 0.058 4.091 
30. 21 Ricky Rudd Ford 30.515 0.010 0.699 176.962 0.058 4.149 
31. 4 Kevin Lepage Pontiac 30.525 0.010 0.709 176.904 0.058 4.207 
32. 88 Dale Jarrett Ford 30.535 0.010 0.719 176.846 0.058 4.265 
33. 02 Hermie Sadler Chevrolet 30.556 0.021 0.740 176.725 0.121 4.386 
34. 154 Todd Bodine Ford 30.575 0.019 0.759 176.615 0.110 4.496 
35. 30 Steve Park Chevrolet 30.621 0.046 0.805 176.350 0.265 4.761 
36. 99 Jeff Burton Ford 30.649 0.028 0.833 176.189 0.161 4.922 
PRV 
37. 17 Matt Kenseth Ford 30.658 
38. 8 Dale Earnhardt Jr. Chevrolet 30.691 
39. 31 Robby Gordon Chevrolet 30.797 
40. 6 Mark Martin Ford 30.659 
41. 40 Sterling Marlin Dodge 30.728 
42. 32 Ricky Craven Pontiac 31.861 
43. 23 Kenny Wallace Dodge 30.831 
DNQ 
44. 49 Ken Schrader Dodge 
45. 45 Kyle Petty Dodge 
46. 09 Mike Wallace Dodge 
47. 79 Derrike Cope Dodge 
37. 179 Rich Bickle Chevrolet