Monday, September 23, 2019

Loudon II starting lineup

1. 12 Ryan Newman Dodge 28.561 133.357 
2. 5 Terry Labonte Chevrolet 28.685 0.124 0.124 132.780 0.577 0.577 
3. 42 Jamie McMurray* Dodge 28.826 0.141 0.265 132.131 0.649 1.226 
4. 16 Greg Biffle* Ford 28.857 0.031 0.296 131.989 0.142 1.368 
5. 15 Michael Waltrip Chevrolet 28.875 0.018 0.314 131.906 0.083 1.451 
6. 8 Dale Earnhardt Jr. Chevrolet 28.883 0.008 0.322 131.870 0.036 1.487 
7. 24 Jeff Gordon Chevrolet 28.908 0.025 0.347 131.756 0.114 1.601 
8. 48 Jimmie Johnson Chevrolet 28.934 0.026 0.373 131.637 0.119 1.720 
9. 40 Sterling Marlin Dodge 28.973 0.039 0.412 131.460 0.177 1.897 
10. 19 Jeremy Mayfield Dodge 29.004 0.031 0.443 131.320 0.140 2.037 
11. 2 Rusty Wallace Dodge 29.014 0.010 0.453 131.275 0.045 2.082 
12. 9 Bill Elliott Dodge 29.021 0.007 0.460 131.243 0.032 2.114 
13. 29 Kevin Harvick Chevrolet 29.034 0.013 0.473 131.184 0.059 2.173 
14. 01 Mike Skinner Pontiac 29.038 0.004 0.477 131.166 0.018 2.191 
15. 99 Jeff Burton Ford 29.039 0.001 0.478 131.161 0.005 2.196 
16. 1 John Andretti Chevrolet 29.045 0.006 0.484 131.134 0.027 2.223 
17. 31 Robby Gordon Chevrolet 29.051 0.006 0.490 131.107 0.027 2.250 
18. 41 Casey Mears* Dodge 29.105 0.054 0.544 130.864 0.243 2.493 
19. 17 Matt Kenseth Ford 29.119 0.014 0.558 130.801 0.063 2.556 
20. 49 Ken Schrader Dodge 29.126 0.007 0.565 130.770 0.031 2.587 
21. 32 Ricky Craven Pontiac 29.135 0.009 0.574 130.729 0.041 2.628 
22. 10 Johnny Benson Pontiac 29.140 0.005 0.579 130.707 0.022 2.650 
23. 22 Ward Burton Dodge 29.148 0.008 0.587 130.671 0.036 2.686 
24. 38 Elliott Sadler Ford 29.163 0.015 0.602 130.604 0.067 2.753 
25. 25 Joe Nemechek Chevrolet 29.165 0.002 0.604 130.595 0.009 2.762 
26. 77 Dave Blaney Ford 29.184 0.019 0.623 130.510 0.085 2.847 
27. 88 Dale Jarrett Ford 29.195 0.011 0.634 130.461 0.049 2.896 
28. 97 Kurt Busch Ford 29.255 0.060 0.694 130.193 0.268 3.164 
29. 54 Todd Bodine Ford 29.276 0.021 0.715 130.100 0.093 3.257 
30. 4 Johnny Sauter Pontiac 29.292 0.016 0.731 130.029 0.071 3.328 
31. 21 Ricky Rudd Ford 29.329 0.037 0.768 129.865 0.164 3.492 
32. 20 Tony Stewart Chevrolet 29.341 0.012 0.780 129.811 0.054 3.546 
33. 6 Mark Martin Ford 29.348 0.007 0.787 129.781 0.030 3.576 
34. 7 Jimmy Spencer Dodge 29.457 0.109 0.896 129.300 0.481 4.057 
35. 27 Scott Wimmer Chevrolet 29.499 0.042 0.938 129.116 0.184 4.241 
36. 02 Hermie Sadler Pontiac 29.533 0.034 0.972 128.968 0.148 4.389 
PRV 37. 18 Bobby Labonte Chevrolet 29.570 128.806 
38. 23 Kenny Wallace Dodge 29.646 128.476 
39. 30 Steve Park Chevrolet 29.707 128.212 
40. 45 Kyle Petty Dodge 29.549 128.898 
41. 0 Jason Leffler Pontiac 29.747 128.040 
42. 74 Tony Raines* Chevrolet 29.624 128.571 
43. 43 Christian Fittipaldi Dodge 29.636 128.519 
DNQ 37 Derrike Cope Chevrolet 
50 Larry Foyt* Dodge 
89 Morgan Shepherd Ford 
46 Carl Long Dodge

Thursday, August 29, 2019

2003 Mountain Dew Southern 500 starting lineup


1. 12 Ryan Newman Dodge 29.090 169.048 


2. 48 Jimmie Johnson Chevrolet 29.122 0.032 0.032 168.862 0.186 0.186 
3. 5 Terry Labonte Chevrolet 29.178 0.056 0.088 168.538 0.324 0.510 
4. 38 Elliott Sadler Ford 29.193 0.015 0.103 168.451 0.087 0.597 
5. 18 Bobby Labonte Chevrolet 29.232 0.039 0.142 168.227 0.224 0.821 
6. 17 Matt Kenseth Ford 29.244 0.012 0.154 168.158 0.069 0.890 
7. 6 Mark Martin Ford 29.267 0.023 0.177 168.025 0.133 1.023 
8. 32 Ricky Craven Pontiac 29.297 0.030 0.207 167.853 0.172 1.195 
9. 16 Greg Biffle* Ford 29.304 0.007 0.214 167.813 0.040 1.235 
10. 77 Dave Blaney Ford 29.309 0.005 0.219 167.785 0.028 1.263 
11. 10 Johnny Benson Pontiac 29.333 0.024 0.243 167.647 0.138 1.401 
12. 8 Dale Earnhardt Jr. Chevrolet 29.338 0.005 0.248 167.619 0.028 1.429 
13. 40 Sterling Marlin Dodge 29.358 0.020 0.268 167.505 0.114 1.543 
14. 24 Jeff Gordon Chevrolet 29.360 0.002 0.270 167.493 0.012 1.555 
15. 19 Jeremy Mayfield Dodge 29.377 0.017 0.287 167.396 0.097 1.652 
16. 01 Mike Skinner Pontiac 29.389 0.012 0.299 167.328 0.068 1.720 
17. 42 Jamie McMurray* Dodge 29.396 0.007 0.306 167.288 0.040 1.760 
18. 29 Kevin Harvick Chevrolet 29.405 0.009 0.315 167.237 0.051 1.811 
19. 88 Dale Jarrett Ford 29.419 0.014 0.329 167.157 0.080 1.891 
20. 20 Tony Stewart Chevrolet 29.432 0.013 0.342 167.083 0.074 1.965 
21. 41 Casey Mears* Dodge 29.433 0.001 0.343 167.078 0.005 1.970 
22. 9 Bill Elliott Dodge 29.436 0.003 0.346 167.061 0.017 1.987 
23. 43 Christian Fittipaldi Dodge 29.440 0.004 0.350 167.038 0.023 2.010 
24. 23 Kenny Wallace Dodge 29.454 0.014 0.364 166.959 0.079 2.089 
25. 31 Robby Gordon Chevrolet 29.458 0.004 0.368 166.936 0.023 2.112 
26. 154 Todd Bodine Ford 29.471 0.013 0.381 166.862 0.074 2.186 
27. 25 Joe Nemechek Chevrolet 29.471 0.000 0.381 166.862 0.000 2.186 
28. 99 Jeff Burton Ford 29.488 0.017 0.398 166.766 0.096 2.282 
29. 22 Ward Burton Dodge 29.493 0.005 0.403 166.738 0.028 2.310 
30. 21 Ricky Rudd Ford 29.515 0.022 0.425 166.614 0.124 2.434 
31. 97 Kurt Busch Ford 29.524 0.009 0.434 166.563 0.051 2.485 
32. 30 Steve Park Chevrolet 29.578 0.054 0.488 166.259 0.304 2.789 
33. 74 Tony Raines* Chevrolet 29.626 0.048 0.536 165.989 0.270 3.059 
34. 2 Rusty Wallace Dodge 29.641 0.015 0.551 165.905 0.084 3.143 
35. 1 Jeff Green Chevrolet 29.644 0.003 0.554 165.889 0.016 3.159 
36. 0 Jason Leffler Pontiac 29.667 0.023 0.577 165.760 0.129 3.288 PRV 
37. 15 Michael Waltrip Chevrolet 29.834 164.832 
38. 7 Jimmy Spencer Dodge No Time 
39. 49 Ken Schrader Dodge 29.703 165.559 
40. 45 Kyle Petty Dodge 29.829 164.860 
41. 4 Kevin Lepage Pontiac 29.869 164.639 
42. 37 Derrike Cope Chevrolet 30.224 162.705 
43. 02 Hermie Sadler Pontiac 30.820 159.559 
DNQ 150 Larry Foyt* Dodge 29.691 165.626

Monday, August 26, 2019

2003 Ford Super Duty F-350 SRW XL

Certified Auto Plaza

320-759-9999








MPG

City:  Hwy:
Actual rating may vary with options, driving circumstances and vehicle condition.



Included Optional Equipment - 2003 Ford Super Duty F-350 SRW XL

Added OptionCodeSticker Cost
5.4l (330) Sohc Sefi V8 Engine
Includes: Gasoline Fuel
99L

Included Standard Equipment

  • Interior
  • 11.5″ day/night mirror
  • (4) air registers w/positive shut-off
  • Auxiliary pwr point
  • Belt Minder seatbelt-not-buckled chime & flashing warning light
  • Black vinyl full-floor covering
  • Black vinyl steering wheel
  • Color-keyed instrument panel-inc: dual cupholders, glove box, ashtray, cigar lighter, storage bin, trash bag hook
  • Color-keyed molded cloth headliner
  • Color-keyed molded door trim panel-inc: hard armrest, grab handle, reflector
  • Color-keyed scuff plates
  • Door operated dome lamp w/time delay off
  • Driver & front passenger grab handles
  • Dual color-keyed cloth sunvisors-inc: driver-side map strap, passenger-side mirror insert
  • Dual color-keyed coat hooks
  • Dual map lights
  • Forward-folding rear bench seat
  • Front passenger-side roof ride handle
  • Grab handles mounted over rear doors
  • Grey fabric back panel cover
  • Inside hood release
  • Instrumentation-inc: tachometer, trip odometer, voltmeter, oil pressure/ coolant temp/fuel gauges, indicator lights
  • Rear seating roof ride handles
  • Exterior
  • Argent grille
  • Argent painted front/rear step bumper
  • Black box-rail/tailgate top edge moldings
  • Black door handles
  • Black fold-away manual mirrors
  • Front/rear license plate bracket
  • Interval wipers
  • Pickup box/cargo light
  • Sealed beam halogen headlamps
  • Solar tinted glass
  • Tailgate w/black handle
  • Valance air dam
  • Mechanical
  • 130 amp alternator
  • 156″ WB
  • 16″ x 7.0″ 8-hole argent painted steel wheels w/black center ornaments
  • 29 gallon fuel tank
  • (2) front tow hooks
  • 2-speed transfer case
  • 3.73 axle ratio
  • 5.4L (330) SOHC SEFI V8 engine
  • 6-3/4′ pickup box w/tie-down hooks & partitionable/stackable storage
  • 72 amp/hr (750 CCA) maintenance-free battery
  • 9,900# GVWR (4700 front/6830 rear), springs (4700 front/6830 rear), axles (5200 front/6830 rear)
  • Four wheel drive
  • Front stabilizer bar
  • HD gas shock absorbers
  • Manual locking front hubs
  • Mono-beam front axle
  • Pwr steering
  • Trailer tow pkg-inc: 7/4-pin trailer combination connector, trailer brake wiring kit, trailer tow guide
  • Safety
  • Color-keyed safety belts w/front seat adjustable D-rings
  • Driver & front passenger airbags
  • Dual-note horn
  • Front/rear child seat tethers (on all seats)
MPG based on 2008 -2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.  Payments based on standard term at 8% interest with tax title and licence down. (for every $1000 cash down payment is reduced approximately $20)