Friday, April 27, 2018

Talladega starting line-up

 1.   48 Jimmie Johnson*      Chv        51.337                186.532
 2.   31 Robby Gordon         Chv        51.370  0.033  0.033  186.408  0.124   0.124
 3.   15 Michael Waltrip      Chv        51.373  0.003  0.036  186.401  0.007   0.131
 4.    8 Dale Earnhardt Jr.   Chv        51.507  0.134  0.170  185.912  0.489   0.620
 5.   22 Ward Burton          Dge        51.631  0.124  0.294  185.470  0.442   1.062
 6.   14 Stacy Compton        Pon        51.641  0.010  0.304  185.430  0.040   1.102
 7.   10 Johnny Benson        Pon        51.673  0.032  0.336  185.315  0.115   1.217
 8.   12 Ryan Newman*         Frd        51.679  0.006  0.342  185.297  0.018   1.235
 9.    1 Steve Park           Chv        51.723  0.044  0.386  185.136  0.161   1.396
10.   24 Jeff Gordon          Chv        51.724  0.001  0.387  185.132  0.004   1.400
11.    5 Terry Labonte        Chv        51.764  0.040  0.427  184.989  0.143   1.543
12.   45 Kyle Petty           Dge        51.787  0.023  0.450  184.907  0.082   1.625
13.    2 Rusty Wallace        Frd        51.821  0.034  0.484  184.786  0.121   1.746
14.   29 Kevin Harvick        Chv        51.845  0.024  0.508  184.704  0.082   1.828
15.   25 Jerry Nadeau         Chv        51.845  0.000  0.508  184.704  0.000   1.828
16.    7 Casey Atwood         Dge        51.860  0.015  0.523  184.651  0.053   1.881
17.   18 Bobby Labonte        Pon        51.865  0.005  0.528  184.633  0.018   1.899
18.   33 Mike Wallace         Chv        51.887  0.022  0.550  184.554  0.079   1.978
19.    6 Mark Martin          Frd        51.894  0.007  0.557  184.529  0.025   2.003
20.   97 Kurt Busch           Frd        51.894  0.000  0.557  184.529  0.000   2.003
21.   77 Dave Blaney          Frd        51.894  0.000  0.557  184.529  0.000   2.003
22.   23 Hut Stricklin        Dge        51.896  0.002  0.559  184.519  0.010   2.013
23.   09 Geoffrey Bodine      Frd        51.902  0.006  0.565  184.498  0.021   2.034
24.   11 Brett Bodine         Frd        51.905  0.003  0.568  184.487  0.011   2.045
25.   99 Jeff Burton          Frd        51.970  0.065  0.633  184.260  0.227   2.272
26.   20 Tony Stewart         Pon        51.981  0.011  0.644  184.217  0.043   2.315
27.  198 Kenny Wallace        Chv        52.006  0.025  0.669  184.129  0.088   2.403
28.   43 John Andretti        Dge        52.013  0.007  0.676  184.107  0.022   2.425
29.   26 Frank Kimmel         Frd        52.056  0.043  0.719  183.952  0.155   2.580
30.   30 Jeff Green           Chv        52.074  0.018  0.737  183.892  0.060   2.640
31.   19 Jeremy Mayfield      Dge        52.095  0.021  0.758  183.817  0.075   2.715
32.   41 Jimmy Spencer        Dge        52.108  0.013  0.771  183.772  0.045   2.760
33.   40 Sterling Marlin      Dge        52.113  0.005  0.776  183.751  0.021   2.781
34.   44 Steve Grissom        Dge        52.118  0.005  0.781  183.733  0.018   2.799
35.   32 Ricky Craven         Frd        52.139  0.021  0.802  183.659  0.074   2.873
36.   36 Ken Schrader         Pon        52.165  0.026  0.828  183.571  0.088   2.961
37.   17 Matt Kenseth         Frd        Provisional
38.   28 Ricky Rudd           Frd        Provisional
39.    9 Bill Elliott         Dge        Provisional
40.   21 Elliott Sadler       Frd        Provisional
41.   88 Dale Jarrett         Frd        Provisional
42     4 Mike Skinner         Chv        Provisional
43.   55 Bobby Hamilton       Chv        Provisional
Did not qualify
      90 Rick Mast            Frd
      49 Shawna Robinson*     Dge
     159 Bobby Gerhart        Pon
     191 Dick Trickle         Dge
* = Rookie

No comments:

Post a Comment