Monday, July 23, 2018

Loudon starting line up

1. 9 Bill Elliott Dodge 28.971 131.469 
2. 4 Mike Skinner Chevrolet 29.036 0.065 0.065 131.175 0.294 0.294 
3. 2 Rusty Wallace Ford 29.048 0.012 0.077 131.121 0.054 0.348 
4. 18 Bobby Labonte Pontiac 29.075 0.027 0.104 130.999 0.122 0.470 
5. 77 Dave Blaney Ford 29.096 0.021 0.125 130.905 0.094 0.564 
6. 17 Matt Kenseth Ford 29.099 0.003 0.128 130.891 0.014 0.578 
7. 12 Ryan Newman* Ford 29.103 0.004 0.132 130.873 0.018 0.596 
8. 28 Ricky Rudd Ford 29.110 0.007 0.139 130.842 0.031 0.627 
9. 32 Ricky Craven Ford 29.117 0.007 0.146 130.810 0.032 0.659 
10. 55 Bobby Hamilton Chevrolet 29.122 0.005 0.151 130.788 0.022 0.681 
11. 24 Jeff Gordon Chevrolet 29.142 0.020 0.171 130.698 0.090 0.771 
12. 20 Tony Stewart Pontiac 29.193 0.051 0.222 130.470 0.228 0.999 
13. 48 Jimmie Johnson* Chevrolet 29.195 0.002 0.224 130.461 0.009 1.008 
14. 19 Jeremy Mayfield Dodge 29.196 0.001 0.225 130.456 0.005 1.013 
15. 10 Jerry Nadeau Pontiac 29.201 0.005 0.230 130.434 0.022 1.035 
16. 15 Michael Waltrip Chevrolet 29.204 0.003 0.233 130.421 0.013 1.048 
17. 6 Mark Martin Ford 29.227 0.023 0.256 130.318 0.103 1.151 
18. 40 Sterling Marlin Dodge 29.238 0.011 0.267 130.269 0.049 1.200 
19. 5 Terry Labonte Chevrolet 29.240 0.002 0.269 130.260 0.009 1.209 
20. 36 Ken Schrader Pontiac 29.240 0.000 0.269 130.260 0.000 1.209 
21. 99 Jeff Burton Ford 29.245 0.005 0.274 130.238 0.022 1.231 
22. 1 Steve Park Chevrolet 29.253 0.008 0.282 130.202 0.036 1.267 
23. 97 Kurt Busch Ford 29.283 0.030 0.312 130.069 0.133 1.400 
24. 29 Kevin Harvick Chevrolet 29.306 0.023 0.335 129.967 0.102 1.502 
25. 44 Steve Grissom Dodge 29.321 0.015 0.350 129.900 0.067 1.569 
26. 31 Robby Gordon Chevrolet 29.372 0.051 0.401 129.674 0.226 1.795 
27. 43 John Andretti Dodge 29.378 0.006 0.407 129.648 0.026 1.821 
28. 8 Dale Earnhardt Jr. Chevrolet 29.383 0.005 0.412 129.626 0.022 1.843 
29. 25 Joe Nemechek Chevrolet 29.396 0.013 0.425 129.569 0.057 1.900 
30. 30 Jeff Green Chevrolet 29.429 0.033 0.458 129.423 0.146 2.046 
31. 22 Ward Burton Dodge 29.438 0.009 0.467 129.384 0.039 2.085 
32. 26 Todd Bodine Ford 29.444 0.006 0.473 129.357 0.027 2.112 
33. 88 Dale Jarrett Ford 29.453 0.009 0.482 129.318 0.039 2.151 
34. 41 Jimmy Spencer Dodge 29.461 0.008 0.490 129.283 0.035 2.186 
35. 7 Casey Atwood Dodge 29.504 0.043 0.533 129.094 0.189 2.375 
36. 11 Brett Bodine Ford 29.558 0.054 0.587 128.859 0.235 2.610 
37. 45 Kyle Petty Dodge Provis 
38. 21 Elliott Sadler Ford Provis 
39. 23 Hut Stricklin Dodge Provis 
40. 14 Stacy Compton Pontiac Provis 
41. 66 Geoffrey Bodine Ford Provis 
42. 127 Kirk Shelmerdine Ford Provis 
43. 189 Morgan Shepherd Ford Provis

No comments:

Post a Comment