Sunday, May 27, 2018

Charlotte starting line-up

1. 48 Jimmie Johnson* Chevrolet               28.959 186.464 
2. 21 Elliott Sadler Ford                               28.965 0.006 0.006 186.425 0.039 0.039 
3. 32 Ricky Craven Ford                              28.999 0.034 0.040 186.213 0.212 0.251 
4. 12 Ryan Newman* Ford                          29.013 0.014 0.054 186.117 0.096 0.347 
5. 9 Bill Elliott Dodge                                    29.087 0.074 0.128 185.643 0.474 0.821 
6. 8 Dale Earnhardt Jr. Chevrolet               29.124 0.037 0.165 185.414 0.229 1.050 
7. 10 Jerry Nadeau Pontiac                        29.152 0.028 0.193 185.235 0.179 1.229 
8. 99 Jeff Burton Ford                                  29.159 0.007 0.200 185.191 0.044 1.273 
9. 36 Ken Schrader Pontiac                       29.167 0.008 0.208 185.134 0.057 1.330 
10. 20 Tony Stewart Pontiac                      29.179 0.012 0.220 185.064 0.070 1.400 
11. 15 Michael Waltrip Chevrolet              29.183 0.004 0.224 185.039 0.025 1.425 
12. 31 Robby Gordon Chevrolet               29.186 0.003 0.227 185.020 0.019 1.444 
13. 4 Mike Skinner Chevrolet                    29.187 0.001 0.228 185.007 0.013 1.457 
14. 77 Dave Blaney Ford                           29.211 0.024 0.252 184.861 0.146 1.603 
15. 14 Stacy Compton Pontiac                 29.226 0.015 0.267 184.761 0.100 1.703 
16. 24 Jeff Gordon Chevrolet                    29.231 0.005 0.272 184.735 0.026 1.729 
17. 7 Casey Atwood Dodge                      29.236 0.005 0.277 184.703 0.032 1.761 
18. 25 Joe Nemechek Chevrolet              29.270 0.034 0.311 184.489 0.214 1.975 
19. 28 Ricky Rudd Ford                             29.284 0.014 0.325 184.394 0.095 2.070 
20. 1 Steve Park Chevrolet                        29.295 0.011 0.336 184.331 0.063 2.133 
21. 17 Matt Kenseth Ford                           29.347 0.052 0.388 184.005 0.326 2.459 
22. 138 Kevin Lepage Ford                       29.361 0.014 0.402 183.917 0.088 2.547 
23. 18 Bobby Labonte Pontiac                  29.368 0.007 0.409 183.867 0.050 2.597 
24. 97 Kurt Busch Ford                               29.375 0.007 0.416 183.829 0.038 2.635 
25. 6 Mark Martin Ford                                29.388 0.013 0.429 183.748 0.081 2.716 
26. 29 Kevin Harvick Chevrolet                 29.403 0.015 0.444 183.648 0.100 2.816 
27. 19 Jeremy Mayfield Dodge                  29.405 0.002 0.446 183.642 0.006 2.822 
28. 43 John Andretti Dodge                       29.406 0.001 0.447 183.636 0.006 2.828 
29. 55 Bobby Hamilton Chevrolet             29.416 0.010 0.457 183.573 0.063 2.891 
30. 41 Jimmy Spencer Dodge                   29.427 0.011 0.468 183.498 0.075 2.966 
31. 2 Rusty Wallace Ford                           29.457 0.030 0.498 183.318 0.180 3.146 
32. 45 Kyle Petty Dodge                            29.479 0.022 0.520 183.181 0.137 3.283 
33. 26 Frank Kimmel Ford                         29.490 0.011 0.531 183.106 0.075 3.358 
34. 5 Terry Labonte Chevrolet                   29.510 0.020 0.551 182.988 0.118 3.476 
35. 40 Sterling Marlin Dodge                    29.525 0.015 0.566 182.889 0.099 3.575 
36. 23 Hut Stricklin Dodge                        29.577 0.052 0.618 182.568 0.321 3.896 
37. 22 Ward Burton Dodge                       Provisional 
38. 88 Dale Jarrett Ford                            Provisional 
39. 30 Jeff Green Chevrolet                     Provisional 
40. 44 Steve Grissom Dodge                  Provisional 
41. 11 Brett Bodine Ford                          Provisional 
42. 90 Hermie Sadler Ford                      Provisional 
43. 49 Ron Hornaday Dodge                  Provisional

Friday, April 27, 2018

Used 2002 Ford Excursion XLT

Recent Arrival! 4WD. ***AS-IS WHOLESALE TO THE PUBLIC SPECIAL*** Get your best shot at Dick Scott Motor Mall! Located in Fowlerville at exit 129 off I-96. We are here 9am -9pm Monday & Thursday , 9am -6pm Tuesday, Wednesday , & Friday ,10am - 3pm Saturday and always open online at www.dickscottmotormall.com. Good, Bad or NO Credit? No problem! With numerous finance sources, we are confident we will find the right financing to fit all credit situations. Customers receive a Dick Scott Best Shot Rewards Card and earn points for every dollar spent; points are redeemable for free merchandise and services. Family owned and operated for 25+ years! At Dick Scott you always get your Best Shot!



Basics


  • Fuel Type: Gasoline
  • MPG: 0-0
  • Exterior Color: Oxford White Clearcoat
  • Interior Color: Medium Flint
  • Stock: J75374C
  • Transmission: 4-Speed Automatic
  • Engine: 5.4L V8 16V MPFI SOHC
  • VIN: 1FMNU41L42EB65917
  • Mileage: 105,007
  • Vehicle History Report: Free CARFAX Report
  • Basic Warranty: 36 months / 36,000 miles
    • Drivetrain Warranty: 36 months / 100,000 miles
      • Corrosion Warranty: 60 months / Unlimited miles
        • Roadside Assistance Warranty: 36 months / 36,000 miles


            Talladega starting line-up

             1.   48 Jimmie Johnson*      Chv        51.337                186.532
             2.   31 Robby Gordon         Chv        51.370  0.033  0.033  186.408  0.124   0.124
             3.   15 Michael Waltrip      Chv        51.373  0.003  0.036  186.401  0.007   0.131
             4.    8 Dale Earnhardt Jr.   Chv        51.507  0.134  0.170  185.912  0.489   0.620
             5.   22 Ward Burton          Dge        51.631  0.124  0.294  185.470  0.442   1.062
             6.   14 Stacy Compton        Pon        51.641  0.010  0.304  185.430  0.040   1.102
             7.   10 Johnny Benson        Pon        51.673  0.032  0.336  185.315  0.115   1.217
             8.   12 Ryan Newman*         Frd        51.679  0.006  0.342  185.297  0.018   1.235
             9.    1 Steve Park           Chv        51.723  0.044  0.386  185.136  0.161   1.396
            10.   24 Jeff Gordon          Chv        51.724  0.001  0.387  185.132  0.004   1.400
            11.    5 Terry Labonte        Chv        51.764  0.040  0.427  184.989  0.143   1.543
            12.   45 Kyle Petty           Dge        51.787  0.023  0.450  184.907  0.082   1.625
            13.    2 Rusty Wallace        Frd        51.821  0.034  0.484  184.786  0.121   1.746
            14.   29 Kevin Harvick        Chv        51.845  0.024  0.508  184.704  0.082   1.828
            15.   25 Jerry Nadeau         Chv        51.845  0.000  0.508  184.704  0.000   1.828
            16.    7 Casey Atwood         Dge        51.860  0.015  0.523  184.651  0.053   1.881
            17.   18 Bobby Labonte        Pon        51.865  0.005  0.528  184.633  0.018   1.899
            18.   33 Mike Wallace         Chv        51.887  0.022  0.550  184.554  0.079   1.978
            19.    6 Mark Martin          Frd        51.894  0.007  0.557  184.529  0.025   2.003
            20.   97 Kurt Busch           Frd        51.894  0.000  0.557  184.529  0.000   2.003
            21.   77 Dave Blaney          Frd        51.894  0.000  0.557  184.529  0.000   2.003
            22.   23 Hut Stricklin        Dge        51.896  0.002  0.559  184.519  0.010   2.013
            23.   09 Geoffrey Bodine      Frd        51.902  0.006  0.565  184.498  0.021   2.034
            24.   11 Brett Bodine         Frd        51.905  0.003  0.568  184.487  0.011   2.045
            25.   99 Jeff Burton          Frd        51.970  0.065  0.633  184.260  0.227   2.272
            26.   20 Tony Stewart         Pon        51.981  0.011  0.644  184.217  0.043   2.315
            27.  198 Kenny Wallace        Chv        52.006  0.025  0.669  184.129  0.088   2.403
            28.   43 John Andretti        Dge        52.013  0.007  0.676  184.107  0.022   2.425
            29.   26 Frank Kimmel         Frd        52.056  0.043  0.719  183.952  0.155   2.580
            30.   30 Jeff Green           Chv        52.074  0.018  0.737  183.892  0.060   2.640
            31.   19 Jeremy Mayfield      Dge        52.095  0.021  0.758  183.817  0.075   2.715
            32.   41 Jimmy Spencer        Dge        52.108  0.013  0.771  183.772  0.045   2.760
            33.   40 Sterling Marlin      Dge        52.113  0.005  0.776  183.751  0.021   2.781
            34.   44 Steve Grissom        Dge        52.118  0.005  0.781  183.733  0.018   2.799
            35.   32 Ricky Craven         Frd        52.139  0.021  0.802  183.659  0.074   2.873
            36.   36 Ken Schrader         Pon        52.165  0.026  0.828  183.571  0.088   2.961
            37.   17 Matt Kenseth         Frd        Provisional
            38.   28 Ricky Rudd           Frd        Provisional
            39.    9 Bill Elliott         Dge        Provisional
            40.   21 Elliott Sadler       Frd        Provisional
            41.   88 Dale Jarrett         Frd        Provisional
            42     4 Mike Skinner         Chv        Provisional
            43.   55 Bobby Hamilton       Chv        Provisional
            
            Did not qualify
                  90 Rick Mast            Frd
                  49 Shawna Robinson*     Dge
                 159 Bobby Gerhart        Pon
                 191 Dick Trickle         Dge
            
            * = Rookie

            Friday, April 13, 2018

            Martinsville starting line-up

            1. 24 Jeff Gordon Chv 20.106 94.180 
            2. 55 Bobby Hamilton Chv 20.125 0.019 0.019 94.091 0.089 0.089 
            3. 8 Dale Earnhardt Jr. Chv 20.131 0.006 0.025 94.063 0.028 0.117 
            4. 5 Terry Labonte Chv 20.148 0.017 0.042 93.984 0.079 0.196 
            5. 2 Rusty Wallace Frd 20.159 0.011 0.053 93.933 0.051 0.247 
            6. 9 Bill Elliott Dge 20.163 0.004 0.057 93.909 0.024 0.271 
            7. 29 Kevin Harvick Chv 20.184 0.021 0.078 93.812 0.097 0.368 
            8. 20 Tony Stewart Pon 20.201 0.017 0.095 93.733 0.079 0.447 
            9. 41 Jimmy Spencer Dge 20.204 0.003 0.098 93.723 0.010 0.457 
            10. 12 Ryan Newman* Frd 20.208 0.004 0.102 93.700 0.023 0.480 
            11. 31 Robby Gordon Chv 20.222 0.014 0.116 93.636 0.064 0.544 
            12. 4 Mike Skinner Chv 20.236 0.014 0.130 93.575 0.061 0.605 
            13. 28 Ricky Rudd Frd 20.236 0.000 0.130 93.571 0.004 0.609 
            14. 48 Jimmie Johnson* Chv 20.246 0.010 0.140 93.529 0.042 0.651 
            15. 18 Bobby Labonte Pon 20.254 0.008 0.148 93.487 0.042 0.693 
            16. 14 Stacy Compton Pon 20.270 0.016 0.164 93.414 0.073 0.766 
            17. 6 Mark Martin Frd 20.274 0.004 0.168 93.400 0.014 0.780 
            18. 32 Ricky Craven Frd 20.274 0.000 0.168 93.395 0.005 0.785 
            19. 19 Jeremy Mayfield Dge 20.277 0.003 0.171 93.386 0.009 0.794 
            20. 97 Kurt Busch Frd 20.285 0.008 0.179 93.345 0.041 0.835 
            21. 43 John Andretti Dge 20.291 0.006 0.185 93.317 0.028 0.863 
            22. 23 Hut Stricklin Dge 20.295 0.004 0.189 93.303 0.014 0.877 
            23. 99 Jeff Burton Frd 20.302 0.007 0.196 93.266 0.037 0.914 
            24. 25 Jerry Nadeau Chv 20.305 0.003 0.199 93.253 0.013 0.927 
            25. 77 Dave Blaney Frd 20.306 0.001 0.200 93.248 0.005 0.932 
            26. 17 Matt Kenseth Frd 20.316 0.010 0.210 93.202 0.046 0.978 
            27. 45 Kyle Petty Dge 20.322 0.006 0.216 93.179 0.023 1.001 
            28. 44 Buckshot Jones Dge 20.333 0.011 0.227 93.129 0.050 1.051 
            29. 40 Sterling Marlin Dge 20.343 0.010 0.237 93.083 0.046 1.097 
            30. 11 Brett Bodine Frd 20.353 0.010 0.247 93.037 0.046 1.143 
            31. 88 Dale Jarrett Frd 20.356 0.003 0.250 93.024 0.013 1.156 
            32. 1 Steve Park Chv 20.358 0.002 0.252 93.010 0.014 1.170 
            33. 15 Michael Waltrip Chv 20.363 0.005 0.257 92.992 0.018 1.188 
            34. 7 Casey Atwood Dge 20.363 0.000 0.257 92.992 0.000 1.188 
            35. 02 Hermie Sadler Chv 20.364 0.001 0.258 92.983 0.009 1.197 
            36. 22 Ward Burton Dge 20.368 0.004 0.262 92.964 0.019 1.216 Provisional 
            37. 21 Elliott Sadler Frd 20.427 0.059 0.321 92.700 0.264 1.480 
            38. 30 Jeff Green Chv 20.469 0.042 0.363 92.506 0.194 1.674 
            39. 10 Johnny Benson Pon 20.378 -0.091 0.272 92.919 -0.413 1.261 
            40. 36 Ken Schrader Pon 20.381 0.003 0.275 92.910 0.009 1.270 
            41. 26 Frank Kimmel Frd 20.524 0.143 0.418 92.262 0.648 1.918 
            42. 90 Rick Mast Frd 20.447 -0.077 0.341 92.605 -0.343 1.575 
            43. 71 Andy Hillenburg Chv 22.229 1.782 2.123 85.185 7.420 8.995

            Monday, April 9, 2018

            Fort Worth starting line-up from 2002

            1. 9 Bill Elliott Dge 27.802 194.223 
            2. 21 Elliott Sadler Frd 27.968 0.166 0.166 193.070 1.153 1.153 
            3. 28 Ricky Rudd Frd 27.976 0.008 0.174 193.016 0.054 1.207 
            4. 15 Michael Waltrip Chv 27.976 0.000 0.174 193.016 0.000 1.207 
            5. 88 Dale Jarrett Frd 27.983 0.007 0.181 192.966 0.050 1.257 
            6. 14 Stacy Compton Pon 27.983 0.000 0.181 192.966 0.000 1.257 
            7. 19 Jeremy Mayfield Dge 28.018 0.035 0.216 192.725 0.241 1.498 
            8. 6 Mark Martin Frd 28.028 0.010 0.226 192.658 0.067 1.565 
            9. 8 Dale Earnhardt Jr. Chv 28.054 0.026 0.252 192.485 0.173 1.738 
            10. 32 Ricky Craven Frd 28.061 0.007 0.259 192.438 0.047 1.785 
            11. 1 Steve Park Chv 28.075 0.014 0.273 192.341 0.097 1.882 
            12. 36 Ken Schrader Pon 28.077 0.002 0.275 192.320 0.021 1.903 
            13. 48 Jimmie Johnson* Chv 28.111 0.034 0.309 192.089 0.231 2.134 
            14. 45 Kyle Petty Dge 28.139 0.028 0.337 191.897 0.192 2.326 
            15. 18 Bobby Labonte Pon 28.152 0.013 0.350 191.815 0.082 2.408 
            16. 49 Shawna Robinson* Dge 28.159 0.007 0.357 191.768 0.047 2.455 
            17. 30 Jeff Green Chv 28.166 0.007 0.364 191.720 0.048 2.503 
            18. 43 John Andretti Dge 28.173 0.007 0.371 191.666 0.054 2.557 
            19. 97 Kurt Busch Frd 28.176 0.003 0.374 191.651 0.015 2.572 
            20. 40 Sterling Marlin Dge 28.180 0.004 0.378 191.617 0.034 2.606 
            21. 41 Jimmy Spencer Dge 28.180 0.000 0.378 191.617 0.000 2.606 
            22. 22 Ward Burton Dge 28.190 0.010 0.388 191.557 0.060 2.666 
            23. 7 Casey Atwood Dge 28.193 0.003 0.391 191.537 0.020 2.686 
            24. 31 Robby Gordon Chv 28.218 0.025 0.416 191.360 0.177 2.863 
            25. 29 Kevin Harvick Chv 28.222 0.004 0.420 191.339 0.021 2.884 
            26. 24 Jeff Gordon Chv 28.228 0.006 0.426 191.298 0.041 2.925 
            27. 5 Terry Labonte Chv 28.231 0.003 0.429 191.279 0.019 2.944 
            28. 2 Rusty Wallace Frd 28.290 0.059 0.488 190.880 0.399 3.343 
            29. 20 Tony Stewart Pon 28.298 0.008 0.496 190.819 0.061 3.404 
            30. 23 Hut Stricklin Dge 28.308 0.010 0.506 190.759 0.060 3.464 
            31. 17 Matt Kenseth Frd 28.326 0.018 0.524 190.630 0.129 3.593 
            32. 26 Frank Kimmel Frd 28.343 0.017 0.541 190.516 0.114 3.707 
            33. 10 Johnny Benson Pon 28.354 0.011 0.552 190.442 0.074 3.781 
            34. 90 Rick Mast Frd 28.402 0.048 0.600 190.121 0.321 4.102 
            35. 71 Jay Sauter Chv 28.410 0.008 0.608 190.067 0.054 4.156 
            36. 12 Ryan Newman* Frd 28.423 0.013 0.621 189.986 0.081 4.237 
            37. 99 Jeff Burton Frd Provisional 
            38. 25 Jerry Nadeau Chv Provisional 
            39. 77 Dave Blaney Frd Provisional 
            40. 55 Bobby Hamilton Chv Provisional 
            41. 4 Mike Skinner Chv Provisional 
            42. 44 Buckshot Jones Dge Provisional 
            43. 11 Brett Bodine Frd Provisional

            Monday, March 5, 2018

            Harvick wins Las Vegas race in dominating fashion



            If you thought last Sunday’s Monster Energy NASCAR Cup Series race at Atlanta was an aberration on old asphalt, think again.
            Kevin Harvick was every bit as dominant on the newer asphalt at Las Vegas Motor Speedway, racking up impressive numbers in winning Sunday’s Pennzoil 400, the third event of the season.
            In winning his second straight race and his second at the 1.5-mile track, Harvick finished 2.906 seconds ahead of runner-up and Las Vegas native Kyle Busch. Third-place finisher Kyle Larson was more than 13 seconds back. Paul Menard in ninth-place was the last driver on the lead lap.
            Photo by @johnnymacops

            Harvick won for the 39th time in the Monster Energy Series and the 100th time over all three of NASCAR’s national touring series combined. He is tied with Tim Flock and Matt Kenseth for 19th on the all-time Cup victory list and third among active drivers.

            The driver of the No. 4 Stewart-Haas Racing Ford also took the series lead by three points over second-place Joey Logano and four over third-place Ryan Blaney, who started from the pole on Sunday and led one lap—the first.
            “As you look at the last two weeks and our 1.5-mile program in general, it has been really good since I started here at SHR,” said Harvick, a Bakersfield, California, native. “They put a lot of effort into everything we do from every standpoint to get these cars going like they are. It’s great to win on the West Coast for me.”
            Harvick led 214 of 267 laps, most ever by a Las Vegas winner. His fastest lap was more than .4 seconds better than the quickest circuit posted by anyone else. Harvick won the first two stages of the race with relative ease, picking up two Playoff points in the process.
            With all that, the outcome wasn’t a foregone conclusion after Harvick lost three spots on pit road under caution at the end of Stage 2. He restarted fourth on Lap 167, fell back to fifth and didn’t regain fourth-place until he passed Chase Elliott on Lap 172.
            “We had some trouble getting through traffic there,” Harvick said. “That was our worst run, as far as where the car was. I don’t know if it was just the car, tire set, handling, whatever it was. We were just stuck in traffic and needed to come make an adjustment.”
            After two more cautions — the first for Jamie McMurray’s brush with the backstretch wallon Lap 176, the second for a hard crash off Turn 4 that eliminated Kurt Busch and Elliotton Lap 183 — Harvick lined up beside eventual seventh-place finisher Logano for a restart on Lap 195 and rocketed into the lead through the first corner.
            At that point, it was game over. Kyle Busch led laps 225-230 after Harvick made a green-flag pit stop on Lap 225, but that was Busch’s last glimpse of the lead. Harvick reclaimed first place after Busch came to pit road on Lap 230 and stayed there the rest of the way.
            “There was no catching that 4,” Kyle Busch said. “They were on rails today… Certainly would have liked to have been able to run down the 4 or catch the 4 and put on a race, but they were just so far out there and so far the class of the field all day long, I don’t think anybody was really keeping up with them.” 
            Watch: https://www.youtube.com/watch?v=gTGVE8DZnwc&feature=youtu.be

            Wendy’s Smoky Mushroom Bacon Cheeseburger